|
|
Sean Campbell,
Editor![]() |
|
CARIBOU TRAIL LEAGUE |
| Brewster Bears |
Cascade Kodiaks |
Cashmere Bulldogs |
Chelan Goats |
Lake Roosevelt Raiders |
Okanogan Bulldogs |
Omak Pioneers |
Tonasket Tigers |
|
- North Central Washington District 6 - |
| Football Standings | Volleyball Standings | Girls Soccer Standings |
| Boys Basketball Standings - Updated 2.6.10 | Girls Basketball Standings - Updated 2.6.10 |
| Baseball Standings | Fast-Pitch Standings | Boys Soccer Standings |
| Basketball - Week 11 |
| Date | Game | Girls Winner, Score | Boys Winner, Score |
| Monday, February 8 | Kettle Falls vs. Newport at Chewelah | 6:00pm | -------- |
| Tuesday, February 9 | Omak at Tonasket | 6:00pm | 7:30pm |
| Lake Roosevelt at Okanogan | 6:00pm | 7:30pm | |
| Chelan at Cascade-Leavenworth | 6:00pm | 7:30pm | |
| Brewster at Cashmere | 6:00pm | 7:30pm | |
| Game 1. Kettle Falls at Newport | -------- | 6:30pm (loser out) | |
| Wednesday, February 10 | Game 2. Chewelah at KF/Newport loser | 6:30pm (loser out) | -------- |
| Friday, February 12 | Brewster at Omak (KOMW) | 6:00pm | 7:30pm |
| Okanogan at Chelan (GLC) | 6:00pm | 7:30pm | |
| Cascade-Leavenworth at Lake Roosevelt | 6:00pm | 7:30pm | |
| Northeast District 7 Boys Bracket | -------- | 3:30pm & 6:30pm | |
| Northeast District 7 Girls Bracket | 5:00pm & 8:00pm | -------- | |
| Saturday, February 13 | Tonasket at Cashmere | 6:00pm | 7:30pm |
|
End Regular Season |
North Central District 6
|
| Date | Game | Girls Winner, Score | Boys Winner, Score |
| Tuesday, February 16 | Games 1 & 2: CTL #6 at CTL #3 (Loser out) | 7:00pm | 7:00pm |
| Games 3 & 4: CTL #5 at CTL #4 (Loser out) | 7:00pm | 7:00pm | |
| Thursday, February 18 | Game 5: 3/6 winner vs. CTL #2 at Omak | 6:00pm | -------- |
| Game 7: 4/5 winner vs. CTL #1 at Omak | 7:30pm | -------- | |
| Friday, February 19 | Game 6: 3/6 winner vs. CTL #2 at Omak | -------- | 6:00pm |
| Game 8: 4/5 winner vs. #1 Chelan at Omak | -------- | 7:30pm | |
| Saturday, February 20 | Game 9: Loser 7
vs. Loser 5 at Omak (Winner #3 to regionals, loser out) |
3:00pm | -------- |
| Game 10: Loser 8
vs. Loser 6 at Omak (Winner #3 to regionals, loser out) |
-------- | 4:30pm | |
| Game 11: Winner 5 vs. Winner 7 at Omak (Winner to state, loser #2 to regionals) |
6:00pm | -------- | |
| Game 12: Winner 6
vs. Winner 8 at Omak (Winner to state, loser #2 to regionals) |
-------- | 7:30pm |
| Mission Statement: This site shall be an sports information outlet for the teams of the Caribou Trail League and other high school sports teams. This includes adding and posting schedules, scores, standings, information about players, coaches, games or human interest stories. Any and all stats covering CTL teams shall be available for TV, radio and newspapers coverage. Historical records will be kept for all CTL member schools in as many sports as possible. |
| Achieves | Links | CTL History | CTL Boys Hoop Series |
|
Copyright ©
2002-10 Washington 1A Sports. net. All Rights Reserved. |
|
Send Questions, Comments or Concerns to: Sean Campbell |