1st Annual
|
| Saturday,
December 13 |
Wednesday, December 17 |
Thursday, December 18 |
|||||||||||
| #1 Ephrata | |||||||||||||
| Game
1.
Loser out 2:00pm |
Ephrata | ||||||||||||
| Liberty Bell | Score: 41-28 | ||||||||||||
| Game
5. 7:00pm |
Okanogan (12-5) |
||||||||||||
| Score: 32-28 | |||||||||||||
| #4
Okanogan (10-5) |
|||||||||||||
| Game
2.
Loser out 3:30pm |
Okanogan (11-5) |
||||||||||||
| Soap Lake | Score: 42-39 (OT) | ||||||||||||
| Game
8. 8:30pm |
Om |
ak |
|||||||||||
|
Score: |
33-30 |
||||||||||||
| #2 Cashmere | |||||||||||||
| Game
3.
Loser out 5:00pm |
Cashmere | ||||||||||||
| Entiat | Score: 46-24 | ||||||||||||
| Game
6. 8:30pm |
Omak (12-7) |
||||||||||||
| Score: 46-37 | |||||||||||||
| #3
Omak (10-7) |
|||||||||||||
| Game
4.
Loser out 6:30pm |
Omak (11-7) |
||||||||||||
| Brewster | Score: 49-30 | ||||||||||||
| Ephrata | |||||||||||||
| Game
7.
Loser out 7:00pm |
Cashmere | ||||||||||||
| Score: 37-36 | |||||||||||||
| Cashmere | Game
9. Loser out 7:00pm |
Cash |
mere |
||||||||||
|
Score: |
40-30 |
||||||||||||
| Okanogan (12-6) |
| First Round Games | ||||||||||||||||
|
All four "A" teams advance |
||||||||||||||||
| WATERVILLE - The North Central District girls class 'A' basketball tournament has turned into an all-Caribou Trail League affair. | ||||||||||||||||
| The four Caribou Trail League entrants made it a clean sweep against the four North Central Washington 'B' and Chelan-Douglas 'B' League teams in opening round action Saturday night. The losers were all eliminated. | ||||||||||||||||
| In the most exciting contest of the night, Okanogan was victorious over the Soap Lake Eagles, 42-39, in overtime. | ||||||||||||||||
| In other games, Ephrata broke away in the fourth quarter for a 41-28 victory over Liberty Bell. Cashmere whipped Entiat, 46-24, and Omak outclassed Brewster, 49-30. | ||||||||||||||||
| Okanogan 42, Soap Lake 39 (OT) - Okanogan's Mary Skirko accounted for the only three points scored in overtime. | ||||||||||||||||
| Soap Lake had battled from behind to take a 26-23 lead on one occasion in the third quarter. Then a nip and tuck fourth quarter, Gina Burnett lifted Soap Lake into a 39-37 lead with 45 seconds remaining, only to have Kelly Morris score the tying basket for Okanogan at the 26-second mark. | ||||||||||||||||
Burnett and Skirko shared scoring honors with
18 points apiece. Kay Roche collected 13 for Soap Lake, which lost four
players to fouls.
|
||||||||||||||||
| Ephrata 41, Liberty Bell 28 - Liberty Bell came back from a 10-0 deficit to gain a 25-25 tie with Ephrata at the end of three quarters, then the Methow Valley team turned cold, failing to score for four and a half minutes. Ephrata, meantime, reeled off eight unanswered points to take command. | ||||||||||||||||
Teresa Smick poured in 20 points to lead
Ephrata. Joni Haugen was high for Liberty Bell with 11.
|
||||||||||||||||
Cashmere 46, Entiat 24 - Ten players,
led by Diane Kenoyer's 12 points contributed to the Cashmere attack.
|
||||||||||||||||
Omak 49, Brewster 30 - Lois Opdycke
gathered 16 points to spark the Omak victory. Teresa Gauthier was high for
Brewster with 12.
|
| Second Round Games | ||||||||||||||||
|
Omak and Okanogan to meet in championship |
||||||||||||||||
| Okanogan 32, Ephrata 28 - The Bulldogs put on a strong defensive effort to shut off the scoring threat Ephrata had developed in recent games, and led by Mary Skirko's second 18-point effort of the tournament kept a grip on the lead. | ||||||||||||||||
Connie Eighme helped that cause with good ball
control work in the closing minutes of the game, and Jan Spence was
credited with a strong rebounding performance. Eighme grabbed a
rebound, a couple of loose balls, and stole a pass to keep Okanogan in
possession.
|
| Omak 46, Cashmere 37 - Omak produced another smooth team effort and a double-figure scoring effort by three players to post its 46-37 win over Cashmere on Monday night. | ||||||||||||||||
| The Pioneers jumped to a 14-3 first quarter lead as Lindy Holt bombed the basket for eight points on four field goals. She went on to add three more goals in the second period to lead Omak's scoring effort with 14 at halftime. She didn't score again. | ||||||||||||||||
| The second half belonged to Joleen Orr and Lois Opdycke, each of whom scored six points. | ||||||||||||||||
| Omak led 26-9 at halftime and had to hold off a 10-point third quarter flurry by Annette Whitaker to keep a 40-23 edge. The Pioneers coasted home with a six point fourth quarter while Diane Kenoyer paced Cashmere with six counters as the Bulldogs tallied 14. | ||||||||||||||||
| Holt's 14 was high for the game. Whitaker's 11 led Cashmere. Whitaker, a speedy senior, transferred to Cashmere from Tonasket. | ||||||||||||||||
| "We're ecstatic," said Omak coach Meredith Beals. "Okanogan is next, I know. I just know our girls can beat them." | ||||||||||||||||
It is to be the fourth meeting
this season of the Bulldogs vs. Pioneers as Okanogan has won the first
three previous encounters.
|
| Third Round Games | ||||||||||||||||
|
Omak girls are District 'A' Champions |
||||||||||||||||
| WATERVILLE - Omak and Okanogan High School girls basketball teams met for the fourth time this season here Wednesday night, and Omak emerged victorious in this showdown test after having lost three previous meetings to its neighboring rival. | ||||||||||||||||
| With the win, a pulsating, 33-30 affair, Omak captured the North Central District girls basketball tournament title and a berth in the state tournament. | ||||||||||||||||
| Okanogan gets another crack at a berth in the state meet, when it tangles with Cashmere here tonight. That second-place battle is scheduled for 7pm. | ||||||||||||||||
| In the championship test, a match-up of two stubborn zone defenses, Omak came from six points off the pace at one stage of the first half to show an 18-16 halftime lead. Omak, in taking control, led by as much as six points in the second half, then saw this margin shrink to a shaky two points toward the end. | ||||||||||||||||
| Okanogan missed some opportunities to tie it up in the final minutes. | ||||||||||||||||
The Bulldogs were in control
much of the first half due to the scoring of Mary Skirko, coupled
with a full-court press. The worked the ball into Skirko inside the zone
defense and she responded with eight field goals and a 19-point output.
|
| Cashmere 37, Ephrata 36 - The Bulldogs scored a miraculous come-from-behind victory over Ephrata to keep its hopes alive for a state trip. The loss knocked Ephrata out of the picture. | ||||||||||||||||
| Ephrata seemingly had victory within its grasp as it constructed a huge 30-12 lead. Then Annette Whitaker led an amazing Cashmere comeback. The Basin team still boasted a 32-22 lead entering the final period. | ||||||||||||||||
| Two field goals by Whitaker pulled Cashmere to within two, and Cashmere tied the score with 41 seconds to play, then got the game winners on two free throws at the 18-second mark. | ||||||||||||||||
| Ephrata's Teresa Smick then went to the line with a one-and-one with six seconds on the clock. She canned the first, missed the second and the issue was decided. | ||||||||||||||||
Whitaker sank seven field goals
and totaled 14 points. Julie Holmer added 10 to the Cashmere total.
|
| Winner to state, loser out |
|
Cashmere repels Okanogan for second state spot |
| WATERVILLE - "It was a difficult loss and really took the heart of our girls," said Okanogan coach Sybil Gibson afterwards. "We had to go back the next night and play Cashmere and we just had run out of steam and drive." | ||||||||||||||||
| Cashmere won the right to represent the district as the number two team by overcoming Okanogan, 40-30, in the final game December 18, after having come from behind to oust Ephrata. | ||||||||||||||||
| Annette Whitaker (formerly of Tonasket) led that comeback with 13 points, several of them in the key turn around period when Cashmere romped from a 18-point deficit in the third period to a thrilling one-point victory over Ephrata. | ||||||||||||||||
| Cashmere, again led by Whitaker, came from behind a 12-9 first quarter deficit to a 19-18 halftime lead over Okanogan. | ||||||||||||||||
| Okanogan managed only six points a quarter after the first 12-point splurge in the first period as the game fell apart. Patty Klein led Okanogan with 11 points, while Mary Skirko contributed 10. | ||||||||||||||||
| Whitaker's 13 was game high and led Cashmere as Patty Shafer added 11. | ||||||||||||||||
| Cashmere's turnover of the favored Ephrata Tigers was a high point in the tournament. During the contest virtually every spectator not from Ephrata was rooting for the spunky Cashmere crew in a game that grew more and more physical as the Bulldogs returned contact for contact with the bigger Tigers. | ||||||||||||||||
Whatever the cause, the tactic,
plus a periodic full-court press, flustered the Tigers and tipped the
margin to the Bulldogs.
|
|
Tournament Scoring Leaders |
| Player | Team | Total Points | Games Played | Average |
| Mary Skirko | Okanogan | 65 | 4 | 16.3 |
| Teresa Smick | Ephrata | 40 | 3 | 13.3 |
| Lois Opdycke | Omak | 33 | 3 | 11.0 |
| Grace Silver | Ephrata | 33 | 3 | 11.0 |
| Annette Whitaker | Cashmere | 42 | 4 | 10.5 |
| Lindy Holt | Omak | 28 | 3 | 9.3 |
| Jill Palmquist | Ephrata | 27 | 3 | 9.0 |
| Patty Shafer | Cashmere | 29 | 4 | 7.3 |
| Diane Kenoyer | Cashmere | 28 | 4 | 7.0 |
| Patty Klein | Okanogan | 26 | 4 | 6.5 |
|
Caribou Trail League |
Caribou Trail League |
|
Team |
League | Overall |
Team |
League | Overall |
| Omak | 6-2 | 13-9 | Ephrata | 8-0 | 15-3 |
| Okanogan | 5-3 | 12-7 | Cashmere | 6-2 | 18-4 |
| Tonasket | 5-3 | 7-4 | Quincy | 3-5 | 6-6 |
| Lake Roosevelt | 3-5 | 4-8 | Leavenworth | 3-5 | 4-6 |
| Oroville | 1-7 | 1-7 | Chelan | 0-8 | 2-11 |
|
Caribou Trail League Tournament
Wednesday, December 3 @ Okanogan High School |