3rd Annual
|
| Feb. 23 | Feb. 24 | Feb. 25 | |||||||||||
| #5 Tonasket | #1 Lake Roosevelt | ||||||||||||
| Game
1. Loser out 7:30pm |
Liberty Bell | ||||||||||||
| Score: 51-32 | Game
4. 7:30pm |
Lake
R |
oosevelt |
||||||||||
|
Score: |
37-36 |
||||||||||||
| #2 Liberty Bell | |||||||||||||
| Game
3. Loser out 7:30pm |
Liberty Bell | ||||||||||||
| Score: 38-37 | |||||||||||||
| #4 Omak | |||||||||||||
| Game
2. Loser out 9:00pm |
Leavenworth | ||||||||||||
| Score: 45-39 | |||||||||||||
| #3 Leavenworth |
|
Pre-Tourney Playoffs |
||||||||||||||||
|
Lions knock off Leavenworth in CTL playoff |
||||||||||||||||
| OMAK - Liberty Bell turned back the Leavenworth Grizzlies, 34-28, in the first of a two-game playoff to determine the top three spots in the Caribou Trail League girls basketball race. | ||||||||||||||||
| With the loss, Leavenworth will fill the third-place slot in the North Central District Class A tournament, to get underway next Thursday. | ||||||||||||||||
| Liberty Bell now will play Lake Roosevelt, also at Omak, Monday at 7:30pm to determine first and second-place seeding to the district tournament. | ||||||||||||||||
| The loser of the Liberty Bell-Lake Roosevelt game will meet fifth-seeded Tonasket in the tourney opener Thursday at 7:30pm and fourth-seeded Omak tangles with Leavenworth in the 9pm contest. | ||||||||||||||||
| The winner of the LB-LR game draws a bye and is assured of a state tourney berth. | ||||||||||||||||
| Julie Wilson scored 13 points and pulled down 10 rebounds for Liberty Bell in the playoff win over the Grizzlies. Laura Johnson made a big contribution with 12 rebounds for the Mountain Lions. | ||||||||||||||||
| Tammy Marson led Leavenworth with eight points. | ||||||||||||||||
|
Raiders clinch 'state' berth |
||||||||||||||||
| OMAK - The Lake Roosevelt Raiders settled the Caribou Trail League's three-way deadlock for first place by upending Liberty Bell, 46-42. Liberty Bell had beaten Leavenworth in playoff action last Saturday. | ||||||||||||||||
| The Raiders, down 36-34 after three periods, outscored the Mountain Lions, 12-6, in the fourth quarter to wrap up a State A berth. The Raiders will play in the district championship game Saturday, for state tourney seeding. | ||||||||||||||||
| Lori Snyder pumped in 18 points for the Raiders by hitting five of eight from the field and eight of 11 at the free throw line. Leslie Selle missed just four times in 11 chances at the line to score nine points and also gathered 11 rebounds for Lake Roosevelt. | ||||||||||||||||
| First Round Games | ||||||||||||||||
|
Liberty Bell and Leavenworth win district openers |
||||||||||||||||
| OMAK - Leavenworth and Liberty Bell, playoff opponents last weekend, will square off tonight for the North Central District's number three girls state tournament berth. | ||||||||||||||||
| In Thursday's girls district openers here, both single elimination affairs, Liberty Bell smashed Tonasket, 51-32, while Leavenworth came from behind to down Omak, 45-39. | ||||||||||||||||
| Liberty Bell beat Leavenworth last weekend to settle part of a three-way tie for the league championship. Their rematch here is scheduled for 7:30pm. | ||||||||||||||||
| Saturday night, the Lake Roosevelt Raiders, who solved that three-way puzzle by beating Liberty Bell last Monday, will face tonight's winner for seeding into next week's girls state tournament at Ellensburg. | ||||||||||||||||
Liberty Bell 51, Tonasket 32 - The Lions,
after a close first half, rushed away with a 14-3 fourth-quarter burst to
end Tonasket's season. Julie Wilson poured in 19 points and Christy Paul
scored 14 for the winners. Sandra Pilkinton led Tonasket with 11.
|
||||||||||||||||
| Officials: Clyde McCullough and Rich Thomas | ||||||||||||||||
Leavenworth 45, Omak 39 - The Grizzlies
rallied from a three point deficit after one quarter into a 26-21 halftime
lead and never trailed again although the Pioneers were in a threatening
position until the end. Kellee Knowles produced 14 points and Janna Cowan
followed with 12 for the Grizzlies. Kerrie Andrist took high-point
honors with 16 for Omak and teammate Lindy Holt netted 10.
|
| Officials: Mel Wells and Byron Worley | ||||||||||||||||
| Second Round Games | ||||||||||||||||
|
Liberty Bell girls win berth, Grizzlies ousted |
||||||||||||||||
| OMAK - Liberty Bell survived a late Leavenworth challenge to turn back the Grizzlies in a 38-37 heart-stopper here Friday night and clinch a berth in the girls state basketball tournament. | ||||||||||||||||
| The Mountain Lions from the Methow Valley now take on Lake Roosevelt to determine the district championship and the North Central Washington's number one and two spots in the state meet, to be held at Central Washington University next week. | ||||||||||||||||
| The district championship game will be played here Saturday at 7:30pm. | ||||||||||||||||
| For Leavenworth, Friday night's loss, eliminating the Grizzlies form further contention, was a bitter disappointment. | ||||||||||||||||
| Joanna Cowan climaxed Leavenworth's uphill pull by scoring their first and only lead of the night, a 37-36, and setting up a climactic finish. | ||||||||||||||||
| Christy Paul quickly responded with a field goal that regained the lead for Liberty Bell. | ||||||||||||||||
| Leavenworth called a time out, but with just two seconds remaining, the Grizzlies never got off a shot. | ||||||||||||||||
Paul led all scorers with 22 points. Cowan
scored 16 and Kellee Knowles had 10 for Leavenworth.
|
| Officials: Clyde Pock and Clyde McCullough | ||||||||||||||||
| Third Round Games | ||||||||||||||||
|
Lake Roosevelt captures girls district 'A' title |
||||||||||||||||
| OMAK - Lake Roosevelt rebounded from a lethargic first-half performance to overcome Liberty Bell, 37-36, in the North Central District girls basketball championship game here Saturday night. | ||||||||||||||||
| Lisa Farver's free throw in the final minute of play gave the Raiders a victory clinching three-point lead and capped a dramatic comeback. | ||||||||||||||||
| Lake Roosevelt trailed by six points at the half, but tied the game at 23-all behind Mary Mueller's seven third-period points. | ||||||||||||||||
| Then, Farver and Leslie Selle combined for 12 of the Raiders' 13 points as the two clubs matched each other basket-for-basket in a tenaciously played fourth quarter. | ||||||||||||||||
| Both teams qualified for the state tournament, which gets underway Wednesday at Ellensburg. | ||||||||||||||||
| "We got our fast break going and really livened things up," said Raider coach Carol Campbell. She attributed the Raider comeback to reserves Wendy Beggs and Roberta Adolph. | ||||||||||||||||
Mueller and Farver both finished with 11 points for Lake Roosevelt, while
Christy Paul and Julie Wilson scored 13 and 10 points respectively, for
the runner-up Liberty Bell gang.
|
| Officials: Mike Lampe and Carl Ryan |
|
Tournament Scoring Leaders |
| Player | Team | Total Points | Games Played | Average |