Okanogan Bulldogs
|
| 1967-68 Season | Pts. | 1968-69 Season | Pts. | 1969-70 Season | Pts. |
| @ Brewster | 2 | Brewster | 17 | @ Brewster | 0 |
| @ Bridgeport | 12 | @ Twisp | 16 | Twisp | 10 |
| Twisp | 11 | @ Pateros | 10 | @ Quincy | 17 |
| @ Twisp | 12 | Bridgeport | 16 | Pateros | 19 |
| Pateros | 16 | Twisp | 4 | Chemawa, OR @ Omak | 16 |
| Brewster @ Omak | 7 | Brewster @ Omak | 15 | Brewster @ Omak | 18 |
| Manson @ Omak | 4 | Big Bend JV @ Omak | 13 | Coulee Dam | 18 |
| Omak | 7 | @ Coulee Dam | 18 | @ Leavenworth | 12 |
| @ Tonasket | 8 | Oroville | 16 | @ Oroville | 25 |
| Oroville | 7 | @ Chelan | 7 | Chelan | 16 |
| @ Coulee Dam | 5 | Omak | 15 | @ Omak | 12 |
| @ Quincy | 7 | @ Cashmere | 10 | Cashmere | 21 |
| Chelan | 8 | Tonasket | 9 | @ Tonasket | 11 |
| @ Cashmere | 24 | Coulee Dam | 8 | @ Coulee Dam | 16 |
| @ Omak | 13 | Quincy | 2 | Leavenworth | 12 |
| Tonasket | 8 | @ Oroville | 22 | Oroville | 18 |
| @ Oroville | 10 | Chelan | 11 | @ Chelan | 12 |
| Coulee Dam | 6 | @ Omak | 9 | Omak | 6 |
| @ Chelan | 4 | Cashmere | 12 | @ Cashmere | 11 |
| Cashmere | 10 | @ Tonasket | 13 | Tonasket | 9 |
| Tonasket @ Omak* | 6 | Cashmere @ Chelan* | 17 | ||
| Royal @ Chelan* | 10 | Tonasket @ Chelan* | 15 | ||
| Othello @ Chelan* | 18 | Omak @ Chelan* | 12 | ||
| Pomeroy @ Tacoma* | 13 | ||||
| Colfax @ Tacoma* | 14 | ||||
| Elma @ Tacoma* | 18 | ||||
| St. Martin's @ Tacoma* | 11 | ||||
| --- | --- | --- | --- | --- | --- |
| Total Points | 215 | Total Points | 243 | Total Points | 363 |
| Games Played | 23 | Games Played | 20 | Games Played | 27 |
| Average | 9.3 | Average | 12.2 | Average | 13.4 |
| Total Points: 821 | Total Games Played: 70 | Total Average: 11.7 |
| dnp = did not play | * post-season game |
| If you or you know of anyone who would like to see your/their entire Caribou Trail League high school basketball career scoring record posted just like this one, I can do so for a fee of $250. Please contact me via e-mail and we can make arrangements. |