|
| Year |
Record |
Coach | Playoff Results |
| 1995-96 | 1-19 | Jim Frey | None |
| 1996-97 | 8-14 | Tim Taylor | 0-2 @ District |
| 1997-98 | 17-7 | Tim Taylor | 2-2 @ District |
| 1998-99 | 24-3 | Tim Taylor | 6th @ State |
| 1999-00 | 17-9 | Tim Taylor | 1-2 @ State |
| 2000-01 | 20-8 | Tim Taylor | 4th @ State |
| 2001-02 | 25-2 | Tim Taylor | 7th @ State |
| 2002-03 | 28-0 | Tim Taylor | State Champions |
| 2003-04 | 27-1 | Tim Taylor | State Champions |
| 2004-05 | 23-4 | Tim Taylor | 2nd @ State |
| 2005-06 | 24-2 | Tim Taylor | 2nd @ State |
| 2006-07 | 29-0 | Tim Taylor | State Champions |
| 2007-08 | 18-12 | Tim Taylor | 7th @ State |
| It is important to understand that the win-loss record should not and cannot be used to judge or reflect a coach's ability to have effectively taught or coached the overall educational goals and objectives set by that school district for athletics. The overall win-loss record is merely an average of the talent pool during that coach's time-span. In no way, can this chart to be used to rank coaches in order " from best to worst". |