Brewster
Bears
Boys Basketball 03-04 |
| Home Record: 9-0 | Road Record: 8-1 | Neutral Record: 10-0 |
| Date | Opponent | Score | W-L | Records |
| December 6 | Snohomish @ Gonzaga | 89-83 (OT) | W | (0-0, 1-0) |
| December 13 | Auburn @ Seattle | 73-63 | W | (0-0, 2-0) |
| December 16 | @ Quincy | 82-47 | W | (0-0, 3-0) |
| December 18 | @ Chelan | 64-43 | W | (0-0, 4-0) |
| December 29 | Kettle Falls | 84-62 | W | (0-0, 5-0) |
| December 30 | ??? | 67-48 | W | (0-0, 6-0) |
| January 2 | Omak | 78-40 | W | (0-0, 7-0) |
| January 9 | @ Cashmere | 70-44 | W | (0-0, 8-0) |
| January 13 | Okanogan* | 109-30 | W | (1-0, 9-0) |
| January 16 | @ Lake Roosevelt* | 52-41 | W | (2-0, 10-0) |
| January 19 | @ West Valley-Yakima | 45-55 | L | (2-0, 10-1) |
| January 20 | Tonasket* | 86-17 | W | (3-0, 11-1) |
| January 23 | Liberty Bell* | 109-61 | W | (4-0, 12-1) |
| January 24 | Valley Christian | 83-53 | W | (4-0, 13-1) |
| January 27 | @ Oroville* | 89-49 | W | (5-0, 14-1) |
| January 30 | @ Okanogan* | 94-25 | W | (6-0, 15-1) |
| February 5 | Lake Roosevelt* | 82-55 | W | (7-0, 16-1) |
| February 7 | @ Tonasket* | 95-45 | W | (8-0, 17-1) |
| February 12 | @ Liberty Bell* | 111-38 | W | (9-0, 18-1) |
| February 14 | Oroville* | 89-52 | W | (10-0,19-1) |
District Tournament
|
| February 17 | Liberty Bell | 93-46 | W | (20-1) |
| February 20 | Lake Roosevelt | 84-55 | W | (21-1) |
Regional Tournament
|
| February 27 | Freeman | 59-55 | W | (22-1) |
| February 28 | Northwest Christian | 78-52 | W | (23-1) |
State Tournament
|
| March 3 | Cedar Park Christian | 65-25 | W | (24-1) |
| March 4 | University Prep | 75-42 | W | (25-1) |
| March 5 | Freeman | 51-28 | W | (26-1) |
| March 6 | Northwest Christian | 59-52 | W | (27-1) |