Brewster Bears

Boys Basketball 04-05

Home Record: 13-1 Road Record: 6-0 Post Season: 6-1
Date Opponent Score W-L Records
December 4 Timberline @ Gonzaga 67-26 W (0-0, 1-0)
December 11 @ Bellevue Christian 58-60 L (0-0, 1-1)
December 17 Chelan 71-55 W (0-0, 2-1)
December 18 Quincy 68-54 W (0-0, 3-1)
December 21 Republic 81-69 W (0-0, 4-1)
December 28 Granger 65-49 W (0-0, 5-1)
December 29 Kettle Falls 70-55 W (0-0, 6-1)
January 7 Cashmere 55-47 W (0-0, 7-1)
January 8 @ Omak 80-66 W (0-0, 8-1)
January 13 Lake Roosevelt* 67-57 W (1-0, 9-1)
January 15 Liberty Bell* 76-69 (OT) W (2-0, 10-1)
January 17 Toledo @ Yakima 42-54 L (2-0, 10-2)
January 20 @ Okanogan* 51-35 W (3-0, 11-2)
January 22 Tonasket* 43-54 L (3-1, 11-3)
January 27 @ Oroville* 72-61 W (4-1, 12-3)
January 29 @ Lake Roosevelt* 59-56 W (5-1, 13-3)
February 1 @ Liberty Bell* 81-49 W (6-1, 14-3)
February 4 Okanogan* 66-40 W (7-1, 15-3)
February 8 @ Tonasket* 68-57 W (8-1, 16-3)
February 11 Oroville* 82-62 W (9-1, 17-3)

District Tournament at Brewster

Date Opponent Score W-L Records
February 19 Tonasket 61-46 W (18-3)
February 23 Oroville 74-68 W (19-3)
February 26 Oroville 61-43 W (20-3)

State Tournament at Yakima

Date Opponent Score W-L Records
March 2 Columbia-Burbank 65-35 W (21-3)
March 3 Toledo 60-54 W (22-3)
March 4 Seattle Christian 55-41 W (23-3)
March 5 Bellevue Christian 59-54 L (23-4)