Brewster
Bears
Boys Basketball 05-06 |
| Home Record: 9-0 | Road Record: 9-1 | Neutral Record:1-0 |
| Date | Opponent | Score | W-L | Records |
| December 10 | @ Bellevue Christian | 58-62 | L | (0-0, 0-1) |
| December 16 | @ Chelan | 83-64 | W | (0-0, 1-1) |
| December 17 | @ Quincy | 66-34 | W | (0-0, 2-1) |
| December 22 | Riverside Christian | 82-49 | W | (0-0, 3-1) |
| December 27 | Granger | 76-61 | W | (0-0, 4-1) |
| December 28 | Kettle Falls | 73-61 | W | (0-0, 5-1) |
| January 3 | @ Republic | 76-61 | W | (0-0, 6-1) |
| January 6 | @ Cashmere | 63-51 | W | (0-0, 7-1) |
| January 7 | Omak | 96-58 | W | (0-0, 8-1) |
| January 10 | Lake Roosevelt* | 91-55 | W | (1-0, 9-1) |
| January 14 | Liberty Bell* | 83-28 | W | (2-0, 10-1) |
| January 16 | Naches at Sundome | 64-36 | W | (2-0, 11-1) |
| January 19 | Okanogan* | 76-19 | W | (3-0, 12-1) |
| January 21 | @ Tonasket* | 73-38 | W | (4-0, 13-1) |
| January 24 | Oroville* | 84-60 | W | (5-0, 14-1) |
| January 28 | @ Lake Roosevelt* | 87-49 | W | (6-0, 15-1) |
| January 31 | @ Liberty Bell* | 87-45 | W | (7-0, 16-1) |
| February 3 | @ Okanogan* | 76-44 | W | (8-0, 17-1) |
| February 7 | Tonasket* | 80-48 | W | (9-0, 18-1) |
| February 10 | @ Oroville* | 81-50 | W | (10-0, 19-1) |
District TournamentAt Brewster, WA |
| Date | Opponent | Score | W-L | Records |
| February 17 | Liberty Bell | 89-38 | W | (20-1) |
| February 23 | Lake Roosevelt | 96-25 | W | (21-1) |
State TournamentAt Yakima Sundome |
| Date | Opponent | Score | W-L | Records |
| March 1 | Ilwaco | 62-24 | W | (22-1) |
| March 2 | Freeman | 72-30 | W | (23-1) |
| March 3 | Zillah | 57-50 | W | (24-1) |
| March 4 | Bellevue Christian | 56-60 | L | (24-2) |