Brewster Bears

Boys Basketball 2006-07

Home Record:  12-0 Road Record:  9-0 Neutral Record: 8-0
Date Opponent Score W-L Records
December 5 Republic 76-53 W (0-0, 1-0)
December 9 @ Bellevue Christian 46-41 (OT) W (0-0, 2-0)
December 16 @ Okanogan* 81-46 W (1-0, 3-0)
December 19 @ Lake Chelan* 56-32 W (2-0, 4-0)
December 21 Liberty Bell 100-39 W (2-0, 5-0)
December 29 Cedar Park Christian 67-50 W (2-0, 6-0)
December 30 Kettle Falls 67-45 W (2-0, 7-0)
January 4 @ Cascade* 51-39 W (3-0, 8-0)
January 6 Omak* 89-56 W (4-0, 9-0)
January 11 @ Cashmere* 56-44 W (5-0, 10-0)
January 13 Tonasket* 55-43 W (6-0, 11-0)
January 16 Lake Chelan* 78-61 W (7-0, 12-0)
January 19 @ Lake Roosevelt* 66-62 (OT) W (8-0, 13-0)
January 23 Cascade* 65-44 W (9-0, 14-0)
January 27 Okanogan* 65-48 W (10-0, 15-0)
January 30 Cashmere* 66-54 W (11-0, 16-0)
February 1 @ Eastmont 52-47 W (11-0, 17-0)
February 3 @ Omak* 83-47 W (12-0, 18-0)
February 6 Lake Roosevelt* 62-36 W (13-0, 19-0)
February 10 @ Tonasket* 53-39 W (14-0, 20-0)

District Tournament

At Chelan, WA

Date Opponent Score W-L Records
February 15 Cashmere 45-36 W (21-0)
February 17 Tonasket 54-43 W (22-0)

Regional Tournament

At Wenatchee, WA

Date Opponent Score W-L Records
February 20 Cascade @ Brewster 79-39 W (23-0)
February 23 Lakeside 52-34 W (24-0)
February 24 Tonasket 56-49 W (25-0)

State Tournament

At Sundome in Yakima, WA

Date Opponent Score W-L Records
February 28 Columbia-Burbank 71-29 W (26-0)
March 1 Bellevue Christian 59-51 W (27-0)
March 2 Meridian 48-28 W (28-0)
March 3 Toledo 56-47 W (29-0)