|
| Home Record: 6-4 | Road Record: 6-6 | Neutral Record: 6-2 |
| Date | Opponent | Score | W-L | Records |
| Saturday, December 8 | @ Bellevue Christian (NL) | 43-63 | L | (0-0, 0-1) |
| Friday, December 14 | @ Liberty Bell (NL) | 63-37 | W | (0-0, 1-1) |
| Saturday, December 15 | Okanogan | 56-27 | W | (1-0, 2-1) |
| Tuesday, December 18 | Chelan | 52-61 | L | (1-1, 2-2) |
| Friday, December 28 | Life Christian (NL) | 68-42 | W | (1-1, 3-2) |
| Saturday, December 29 | Kettle Falls (NL) | 80-41 | W | (1-1, 4-2) |
| Thursday, January 3 | Cascade | 60-55 | W | (2-1, 5-2) |
| Saturday, January 5 | @ Omak | 73-68 | W | (3-1, 6-2) |
| Tuesday, January 8 | Cashmere | 47-50 | L | (3-2, 6-3) |
| Saturday, January 12 | @ Tonasket | 59-43 | W | (4-2, 7-3) |
| Tuesday, January 15 | @ Chelan | 41-43 | L | (4-3, 7-4) |
| Friday, January 18 | Lake Roosevelt | 61-65 | L | (4-4, 7-5) |
| Monday, January 21 | Granger @ SunDome (NL) | 66-60 | W | (4-4, 8-5) |
| Wednesday, January 23 | @ Cascade | 52-56 | L | (4-5, 8-6) |
| Friday, January 25 | @ Okanogan | 45-30 | W | (5-5, 9-6) |
| Tuesday, January 29 | @ Cashmere | 68-56 | W | (6-5, 10-6) |
| Thursday, January 31 | Eastmont (NL) | 41-62 | L | (6-5, 10-7) |
| Saturday, February 2 | Omak | 78-67 | W | (7-5, 11-7) |
| Tuesday, February 5 | @ Lake Roosevelt | 54-57 OT | L | (7-6, 11-8) |
| Saturday, February 9 | Tonasket | 81-32 | W | (8-6, 12-8) |
District Tournament |
| Tuesday, February 12 | @ Cashmere | 69-41 | W | (13-8) |
| Friday, February 15 | @ Chelan | 56-61 | L | (13-9) |
| Saturday, February 16 | Cascade @ Chelan | 51-43 | W | (14-9) |
Regional Tournament |
| Tuesday, February 19 | @ Freeman | 38-55 | L | (14-10) |
| Friday, February 22 | Colfax @ West Valley | 57-55 | W | (15-10) |
| Saturday, February 23 | Chelan @ West Valley | 67-51 | W | (16-10) |
State Tournament |
| Wednesday, February 27 | Castle Rock | 65-38 | W | (17-10) |
| Thursday, February 28 | River View | 47-45 | L | (17-11) |
| Friday, February 29 | Vashon Island | 48-36 | W | (18-11) |
| Saturday, March 1 | Connell (4th & 7th) | 49-54 | L | (18-12) |