Brewster Bears

Boys Basketball 2008-09

Home Record:  13-1 Road Record:  5-3 Neutral Record:  2-1
Date Opponent Score W-L Records
Saturday, December 6 @ King's (NL) 53-55 L (0-0, 0-1)
Friday, December 12 Oroville (NL) 61-47 W (0-0, 1-1)
Tuesday, December 16 Lake Roosevelt 66-53 W (1-0, 2-1)
Friday, December 19 @ Tonasket 73-45 W (2-0, 3-1)
Monday, December 29 Kettle Falls (NL) 71-42 W (2-0, 4-1)
Tuesday, December 30 Tonasket (NL) 85-53 W (2-0, 5-1)
Saturday, January 3 Seattle Academy (NL) 75-67 W (2-0, 6-1)
Tuesday, January 6 Cascade-Leavenworth 71-61 W (3-0, 7-1)
Friday, January 9 @ Omak 65-64 W (4-0, 8-1)
Saturday, January 10 LaSalle (NL) 50-39 W (4-0, 9-1)
Tuesday, January 13 @ Chelan 48-59 (OT) L (4-1, 9-2)
Friday, January 16 Okanogan 76-50 W (5-1, 10-2)
Tuesday, January 20 @ Cashmere 58-57 W (6-1, 11-2)
Saturday, January 24 Tonasket 61-44 W (7-1, 12-2)
Tuesday, January 27 Chelan 51-55 (OT) L (7-2, 12-3)
Friday, January 30 @ Lake Roosevelt 56-60 (OT) L (7-3, 12-4)
Tuesday, February 3 @ Cascade-Leavenworth 68-59 W (8-3, 13-4)
Friday, February 6 @ Okanogan 55-41 W (9-3, 14-4)
Tuesday, February 10 Cashmere 72-59 W (10-3, 15-4)
Friday, February 13 Omak 60-57 W (11-3, 16-4)

District Tournament

at Omak High School - Rounds 2 & 3

Tuesday, February 17 Omak 73-50 W (17-4)
Thursday, February 19 Lake Roosevelt 62-59 W (18-4)
Saturday, February 21 Chelan 66-44 W (19-4)

Regional Tournament

at Brewster/Moses Lake High School - Rounds 2 & 3

Tuesday, February 24 Omak

75-58

W

(20-4)

Friday, February 27 Lake Roosevelt 56-62 L (20-5)
Saturday, February 28 Freeman 52-48 W (21-5)

State Tournament

at Yakima SunDome

Wednesday, March 4 Winlock 55-47 W (22-5)
Thursday, March 5 Bellevue Christian 43-50 L (22-6)
Friday, March 6 Lake Roosevelt 59-48 W (23-6) 
Saturday, March 7 Seattle Academy 61-51 W (24-6)