|
| Year |
Record |
Coach | Playoff Results |
| 1995-96 | 0-20 | Rick Miller | None |
| 1996-97 | 1-19 (1-39) | Rick Miller | None |
| 1997-98 | 9-13 | Bryan Boesel | 0-2 @ District 1A |
| 1998-99 | 7-14 | Bryan Boesel | 0-1 @ Playoff |
| 1999-00 | 25-2 | Bryan Boesel | State 1A Champions |
| 2000-01 | 26-1 | Bryan Boesel | State 1A Champions |
| 2001-02 | 25-2 | Bryan Boesel | 3rd @ State 1A |
| 2002-03 | 25-4 | Bryan Boesel | State 1A Champions |
| 2003-04 | 17-8 | Bryan Boesel | 1-2 @ Regional 1A |
| 2004-05 | 16-7 | Bryan Boesel | 0-2 @ District 1A |
| 2005-06 | 16-7 (166-58) | Bryan Boesel | 0-1 @ Regional 1A |
| 2006-07 | 24-6 | Jerry Riggan | 1-2 @ State 1A |
| 2007-08 | 20-5 | Jerry Riggan | 1-2 @ Regional 1A |
| 2008-09 | 5-13 | Jerry Riggan | None |
| 2009-10 | 12-12 (61-36) | Jerry Riggan | 0-1 @ Regional 1A |
| It is important to understand that the win-loss record should not and cannot be used to judge or reflect a coach's ability to have effectively taught or coached the overall educational goals and objectives set by that school district for athletics. The overall win-loss record is merely an average of the talent pool during that coach's time-span. In no way, can this chart to be used to rank coaches in order " from best to worst". |