Brewster
Bears
Girls Basketball 05-06 |
| Home Record: 9-1 | Road Record: 6-2 | Neutral Record: 0-1 |
| Date | Opponent | Score | W-L | Records |
| December 6 | Waterville | 63-33 | W | (0-0, 1-0) |
| December 13 | Cascade-Leavenworth | 65-31 | W | (0-0, 2-0) |
| December 16 | @ Chelan | 34-60 | L | (0-0, 2-1) |
| December 17 | @ Quincy | 49-43 | W | (0-0, 3-1) |
| December 27 | Granger | 65-33 | W | (0-0, 4-1) |
| December 28 | Napavine | 57-51 | W | (0-0, 5-1) |
| January 3 | @ Republic | 68-27 | W | (0-0, 6-1) |
| January 6 | @ Cashmere | 62-50 | W | (0-0, 7-1) |
| January 7 | Omak | 61-32 | W | (0-0, 8-1) |
| January 10 | Lake Roosevelt* | 67-60 | W | (1-0, 9-1) |
| January 14 | Liberty Bell* | 43-26 | W | (2-0, 10-1) |
| January 16 | LaSalle @ Yakima | 44-53 | L | (2-0, 10-2) |
| January 19 | Okanogan* | 46-53 | L | (2-1, 10-3) |
| January 20 | Tonasket* | 79-38 | W | (3-1, 11-3) |
| January 24 | Oroville* | 80-31 | W | (4-1, 12-3) |
| January 28 | @ Lake Roosevelt* | 45-60 | L | (4-2, 12-4) |
| January 31 | @ Liberty Bell* | 44-56 | L | (4-3, 12-5) |
| February 3 | @ Okanogan* | 59-43 | W | (5-3, 13-5) |
| February 9 | @ Tonasket* | 66-53 | W | (6-3, 14-5) |
| February 10 | @ Oroville* | 60-23 | W | (7-3, 15-5) |
District TournamentAt Brewster, WA |
| Date | Opponent | Score | W-L | Records |
| February 18 | Liberty Bell | 36-42 | L | (15-6) |
| February 22 | Tonasket | 77-54 | W | (16-6) |
Regional TournamentAt Brewster, WA |
| Date | Opponent | Score | W-L | Records |
| February 25 | Freeman | 44-60 | L | (16-7) |