|
| Home Record: 10-1 | Road Record: 7-1 | Neutral Record: 0-0 |
| Date | Opponent | Score | W-L | Records |
| December 5 | Republic | 58-30 | W | (0-0, 1-0) |
| December 9 | Medical Lake | 48-49 | L | (0-0, 1-1) |
| December 16 | @ Okanogan* | 37-32 | W | (1-0, 2-1) |
| December 18 | Liberty Bell | 53-32 | W | (1-0, 3-1) |
| December 19 | @ Lake Chelan* | 41-42 | L | (1-1, 3-2) |
| December 22 | @ Freeman* | 59-48 | W | (1-1, 4-2) |
| December 29 | Tuggerenong, Aust. | 70-24 | W | (1-1, 5-2) |
| December 30 | Cedar Park Christian | 80-28 | W | (1-1, 6-2) |
| January 4 | @ Cascade* | 42-37 | W | (2-1, 7-2) |
| January 6 | Omak* | 50-19 | W | (3-1, 8-2) |
| January 9 | @ Cashmere* | 51-39 | W | (4-1, 9-2) |
| January 13 | Tonasket* | 56-38 | W | (5-1, 10-2) |
| January 17 | Lake Chelan* | 61-60 | W | (6-1, 11-2) |
| January 19 | @ Lake Roosevelt* | 56-48 | W | (7-1, 12-2) |
| January 23 | Cascade* | 57-30 | W | (8-1, 13-2) |
| January 27 | Okanogan* | 65-25 | W | (9-1, 14-2) |
| January 30 | Cashmere* | 77-46 | W | (10-1, 15-2) |
| February 1 | @ Eastmont | 49-31 | W | (10-1, 16-2) |
| February 3 | @ Omak* | 74-36 | W | (11-1, 17-2) |
| February 6 | Lake Roosevelt* | 72-41 | W | (12-1, 18-2) |
| February 10 | @ Tonasket* | 48-39 | W | (13-1, 19-2) |
District TournamentAt Chelan, WA |
| Date | Opponent | Score | W-L | Records |
| February 16 | Cashmere @ Chelan | 62-42 | W | (20-2) |
| February 17 | @ Chelan | 50-69 | L | (20-3) |
Regional TournamentAt Wenatchee, WA |
| Date | Opponent | Score | W-L | Records |
| February 20 | Freeman | 60-48 | W | (21-3) |
| February 23 | Colfax @ Eastmont | 45-59 | L | (21-4) |
| February 24 | Tonasket @ Wenatchee | 43-33 | W | (22-4) |
| February 24 | Lakeside @ Eastmont | 67-49 | W | (23-4) |
State TournamentAt Yakima, WA |
| Date | Opponent | Score | W-L | Records |
| February 28 | Seattle Academy | 62-41 | W | (24-4) |
| March 1 | King's Garden | 46-55 | L | (24-5) |
| March 2 | Connell | 51-62 | L | (24-6) |