|
| Home Record: 5-4 | Road Record: 5-6 | Neutral Record: 0-0 |
| Date | Opponent | Score | W-L | Records |
| Thursday, December 10 | @ Oroville (NL) | 30-20 | W | (0-0, 1-0) |
| Tuesday, December 15 | @ Lake Roosevelt | 42-34 | W | (1-0, 2-0) |
| Friday, December 18 | @ Tonasket | 56-27 | W | (2-0, 3-0) |
| Friday, December 19 | @ Liberty Bell (NL) | 53-59 | L | (2-0, 3-1) |
| Tuesday, December 29 | Pateros (NL) | 66-53 | W | (2-0, 4-1) |
| Wednesday, December 30 | Cascade Christian (NL) | 32-38 | L | (2-0, 4-2) |
| Saturday, January 2 | @ Seattle Academy (NL) | 51-23 | W | (2-0, 5-2) |
| Tuesday, January 5 | @ Cascade-Leavenworth | 38-40 | L | (2-1, 5-3) |
| Friday, January 8 | Omak | 75-48 | W | (3-1, 6-3) |
| Saturday, January 9 | @ LaSalle-Yakima (NL) | 27-44 | L | (3-1, 6-4) |
| Tuesday, January 12 | Chelan | 50-54 | L | (3-2, 6-5) |
| Friday, January 15 | @ Okanogan | 33-47 | L | (3-3, 6-6) |
| Tuesday, January 19 | Cashmere | 56-65 | L | (3-4, 6-7) |
| Friday, January 22 | Tonasket | 55-24 | W | (4-4, 7-7) |
| Tuesday, January 26 | @ Chelan | 41-47 | L | (4-5, 7-8) |
| Friday, January 29 | Lake Roosevelt | 57-52 | W | (5-5, 8-8) |
| Tuesday, February 2 | Cascade-Leavenworth | 67-66 (2OT) | W | (6-5, 9-8) |
| Friday, February 5 | Okanogan | 36-51 | L | (6-6, 9-9) |
| Tuesday, February 9 | @ Cashmere | 46-62 | L | (6-7, 9-10) |
| Friday, February 12 | @ Omak | 55-44 | W | (7-7, 10-10) |
North Central District
"1A"
|
| Tuesday, February 16 | @ Cascade-Leavenworth | 53-45 | W | (11-10) |
| Thursday, February 18 | Okanogan @ Omak | 25-49 | L | (11-11) |
| Saturday, February 20 | Cashmere @ Omak | 73-63 | W | (12-11) |
District 6/7 Regional
"1A"
|
| Friday, February 26 | Newport @ Moses Lake | 41-44 | L | (12-12) |