Brewster Bears
|
| Season | Home Record | Road Record | Neutral Record | Overall Record |
| 1. 1957-58 | ||||
| 2. 1958-59 | ||||
| 3. 1959-60 | ||||
| 4. 1960-61 | ||||
| 5. 1961-62 | ||||
| 6. 1962-63 | ||||
| 7. 1963-64 | ||||
| 8. 1964-65 | ||||
| 9. 1965-66 | ||||
| 10. 1966-67 | ||||
| 11. 1967-68 | ||||
| 12. 1968-69 | ||||
| 13. 1969-70 | ||||
| 14. 1970-71 | ||||
| 15. 1971-72 | ||||
| 16. 1972-73 | ||||
| 17. 1973-74 | ||||
| 18. 1974-75 | ||||
| 19. 1975-76 | ||||
| 20. 1976-77 | ||||
| 21. 1977-78 | ||||
| 22. 1978-79 | ||||
| 23. 1979-80 | ||||
| 24. 1980-81 | ||||
| 25. 1981-82 | ||||
| 26. 1982-83 | ||||
| 27. 1983-84 | ||||
| 28. 1984-85 | ||||
| 29. 1985-86 | ||||
| 30. 1986-87 | ||||
| 31. 1987-88 | ||||
| 32. 1988-89 | ||||
| 33. 1989-90 | ||||
| 34. 1990-91 | ||||
| 35. 1991-92 | ||||
| 36. 1992-93 | ||||
| 37. 1993-94 | ||||
| 38. 1994-95 | ||||
| 39. 1995-96 | 1-9 | 0-10 | 0-0 | 1-19 |
| 40. 1996-97 | 5-5 | 3-8 | 0-1 | 8-14 |
| 41. 1997-98 | 11-1 | 5-4 | 1-2 | 17-7 |
| 42. 1998-99 | 10-0 | 9-1 | 5-2 | 24-3 |
| 43. 1999-00 | 8-2 | 5-4 | 4-3 | 17-9 |
| 44. 2000-01 | 8-3 | 5-3 | 7-2 | 20-8 |
| 45. 2001-02 | 10-0 | 10-0 | 5-2 | 25-2 |
| 46. 2002-03 | 10-0 | 8-0 | 10-0 | 28-0 |
| 47. 2003-04 | 9-0 | 8-1 | 10-0 | 27-1 |
| 48. 2004-05 | 13-1 | 6-0 | 4-3 | 23-4 |
| 49. 2005-06 | 11-0 | 9-1 | 4-1 | 24-2 |
| 50. 2006-07 | 12-0 | 9-0 | 8-0 | 29-0 |
| 51. 2007-08 | 6-4 | 6-6 | 6-2 | 18-12 |
| 52. 2008-09 | 12-1 | 5-3 | 7-2 | 24-6 |
| 53. 2009-10 | 4-6 | 2-9 | 1-0 | 7-15 |
| 54. 2010-11 | ||||
| 55. 2011-12 | ||||
| 56. 2012-13 |
| Totals: | 130-32 (.802) | 90-50 (.643) | 72-20 (.783) | 292-102 (.741) |
| *Those year with no information indicates
when the Bears played outside the Caribou Trail League. |