|
| Home Record: 11-1 | Road Record: 6-2 | Post Season: 2-1 |
| Date | Opponent | Score | W-L | Records |
| Tuesday, March 24 | @ Tonasket | 0-1 forfeit | L | (0-1, 0-1) |
| Thursday, March 26 | Toppenish | 3-1 | W | (0-1, 1-1) |
| Saturday, March 28 | Chelan | 0-1 forfeit | L | (0-2, 1-2) |
| Saturday, April 4 | @ Wahluke | 3-1 | W | (0-2, 2-2) |
| Tuesday, April 7 | @ Okanogan | 10-0 | W | (1-2, 3-2) |
| Thursday, April 9 | @ Cashmere | 5-3 | W | (2-2, 4-2) |
| Saturday, April 11 | Manson | 4-1 | W | (2-2. 5-2) |
| Tuesday, April 14 | @ Omak | 4-2 | W | (3-2, 6-2) |
| Thursday, April 16 | @ Cascade-Leavenworth | 3-2 (SO) | W | (4-2, 7-2) |
| Saturday, April 18 | Tonasket | 7-0 | W | (5-2, 8-2) |
| Tuesday, April 21 | @ Chelan | 3-2 (SO) | W | (6-2, 9-2) |
| Thursday, April 23 | @ Highland | 2-4 | L | (6-2, 9-3) |
| Saturday, April 25 | Okanogan | 8-0 | W | (7-2, 10-3) |
| Tuesday, April 28 | Cashmere | 1-0 | W | (8-2, 11-3) |
| Saturday, May 2 | Omak | 8-0 | W | (9-2, 12-3) |
| Tuesday, May 5 | Cascade-Leavenworth | 7-1 | W | (10-2, 13-3) |
Tri-District "1A"
|
| Saturday, May 9 | Cascade-Leavenworth | 3-2 (SO) | W | (14-3) |
| Tuesday, May 12 | Manson | 3-1 | W | (15-3) |
| Saturday, May 16 | Chelan @ Wenatchee | 5-4 | W | (16-3) |
WIAA State "1A"
|
| Tuesday, May 19 | Highland | 7-1 | W | (17-3) |
| Saturday, May 23 | Forks | 7-1 | W | (18-3) |
| Friday, May 29 | Connell @ Sumner | 2-4 | L | (18-4) |
| Saturday, May 30 | Seattle Academy @ Sumner (3rd) | 5-3 | W | (19-4) |