2011 Caribou Trail LeagueBoys Soccer Standings2010 Tri-District Soccer Tournament * Scoring: |
|
Win (3 pts) |
Shoot Out Win (2 pts) |
Shoot Out Loss (1 pt) |
Loss |
Total Points, Overall Record |
|
| Chelan | 9 | 0 | 0 | 1 | 27, 14-2-0 |
| Okanogan | 7 | 1 | 0 | 2 | 23, 12-4-0 |
| Cascade | 6 | 1 | 1 | 2 | 21, 10-5-0 |
| Cashmere | 4 | 0 | 0 | 6 | 15, 5-9-1 |
| Omak | 2 | 0 | 1 | 7 | 7, 7-8-1 |
| Tonasket | 0 | 0 | 0 | 10 | 0, 2-13-1 |
2010 Caribou Trail LeagueBoys Soccer Standings2010 Tri-District Soccer Tournament * Scoring: |
|
Win (3 pts) |
Shoot Out Win (2 pts) |
Shoot Out Loss (1 pt) |
Loss |
Total Points, Overall Record |
|
| Cashmere | 9 | 1 | 0 | 2 | 29 (12-3) |
| Cascade | 9 | 0 | 1 | 2 | 28 (11-4) |
| Brewster | 8 | 1 | 1 | 2 | 27 (10-6) |
| Chelan | 8 | 0 | 0 | 4 | 24 (8-5-2) |
| Tonasket | 2 | 1 | 0 | 9 | 8 (5-10) |
| Okanogan | 2 | 0 | 0 | 10 | 6 (4-12) |
| Omak | 1 | 0 | 1 | 10 | 3 (3-11-1) |
2009 Caribou Trail LeagueBoys Soccer Standings |
|
Win (3 pts) |
Shoot
Out Win (2 pts) |
Shoot
Out Loss (1 pt) |
Loss |
Total
Points, Overall Record |
|
| 1. Chelan | 10 | 0 | 0 | 2 | 30, 10-2 |
| 2. Brewster | 10 | 0 | 0 | 2 | 30, 10-2 |
| 3. Cashmere | 8 | 0 | 0 | 4 | 24, 8-4 |
| 4. Cascade | 7 | 0 | 0 | 5 | 21, 7-5 |
| Omak | 3 | 0 | 0 | 9 | 9, 3-9 |
| Tonasket | 2 | 1 | 0 | 9 | 8, 3-9 |
| Okanogan | 1 | 0 | 1 | 10 | 4, 1-11 |
2008 Caribou Trail LeagueBoys Soccer Standings |
|
Win (3 pts) |
Shoot
Out Win (2 pts) |
Shoot
Out Loss/Tie (1 pt) |
Loss | Total Points | |
| Brewster | 10 | 0 | 0 | 0 | 10-0, 30 |
| Chelan | 7 | 1 | 0 | 2 | 8-2, 23 |
| Cascade | 5 | 0 | 1 | 4 | 5-5, 16 |
| Tonasket | 5 | 0 | 0 | 5 | 5-5, 15 |
| Omak | 2 | 0 | 0 | 8 | 2-8, 6 |
| Okanogan | 0 | 0 | 0 | 10 | 0-10, 0 |
Tri-District 1A/2B Soccer Tournament
May 2, Wild Card Playin Entiat 5, Omak 0 (winner to district, loser out) May 3, 1st Round at higher seeds Game 1. Brewster 8, Entiat 0 Game 2. Manson 1, Cascade 0 (OT) Game 3. Chelan 6, Bridgeport 2 Game 4. Lakeside 3, Tonasket 1 May 6, 2nd Round at higher seeds Game 5. Brewster 3, Manson 1 Game 6. Lakeside 3, Chelan 2 Game 7. Cascade 4, Entiat 0 (loser out) Game 8. Tonasket 2, Bridgeport 1 (loser out) May 8, 3rd Round at higher seeds Game 9. Cascade 2, Chelan 1 (loser out) Game 10. Manson 4, Tonasket 0 (loser out) May 10, 4th Round at Wenatchee Game 11. Brewster 5, Lakeside-Nine Mile 0 (winner #1 to regionals, loser #2) Game 12. Manson 4, Cascade 1 (winner #3 to regionals, loser #4) |