|
| Home Record: 5-3 | Road Record: 3-3 | Post Season Record: 0-0 |
| Date | Opponent | Score | W-L | Records |
| Wednesday, September 10 | @ Omak | 3-0 | W | (1-0, 1-0) |
| Tuesday, September 16 | Tonasket | 3-1 | W | (2-0, 2-0) |
| Thursday, September 18 | @ Cascade-Leavenworth | 0-3 | L | (2-1, 2-1) |
| Tuesday, September 23 | @ Cashmere | 3-0 | W | (3-1, 3-1) |
| Thursday, September 25 | Lake Roosevelt | 3-1 | W | (4-1, 4-1) |
| Tuesday, September 30 | @ Chelan | 0-3 | L | (4-2, 4-2) |
| Thursday, October 2 | Okanogan | 1-3 | L | (4-3, 4-3) |
| Tuesday, October 7 | Omak | 3-0 | W | (5-3, 5-3) |
| Thursday, October 9 | @ Tonasket | 3-2 | W | (6-3, 6-3) |
| Tuesday, October 14 | Cascade-Leavenworth | 0-3 | L | (6-4, 6-4) |
| Thursday, October 16 | Cashmere | 3-0 | W | (7-4, 7-4) |
| Tuesday, October 21 | @ Lake Roosevelt | 3-2 | W | (8-4, 8-4) |
| Thursday, October 23 | Chelan | 2-3 | L | (8-5, 8-5) |
| Tuesday, October 28 | @ Okanogan | 2-3 | L | (8-6, 8-6) |
District Tournament
|
| Saturday, November 1 |