Cascade Kodiaks

Boys Basketball 2010-11

Home Record:  6-4 Road Record:  4-6 Neutral Record:  1-1
Date Opponent Score W-L Records
Tuesday, November 30 Cashmere (NL) 72-63 W (0-0, 1-0)
Friday, December 3 @ Selah (NL) 39-38 W (0-0, 2-0)
Saturday, December 4 Cedarcrest (NL) 48-62 L (0-0, 2-1)
Tuesday, December 7 Quincy (NL) 32-46 L (0-0, 2-2)
Thursday, December 9 Cle Elum-Rosyln (NL) 61-45 W (0-0, 3-2)
Saturday, December 11 @ Sultan (NL) 56-68 L (0-0, 3-3)
Tuesday, December 14 @ Brewster (NL) 51-39 W (0-0, 4-3)
Saturday, December 18 Sumner (NL) 44-50 L (0-0, 4-4)
Monday, December 20 Liberty Bell @ Wenatchee (NL) 60-44 W (0-0, 5-4)
Tuesday, December 28 @ Naches Valley (NL) 36-43 L (0-0, 5-5)
Tuesday, January 4 Cashmere 71-64 W (1-0, 6-5)
Thursday, January 6 Okanogan 54-46 W (2-0, 7-5)
Saturday, January 8 @ Tonasket 59-53 W (3-0, 8-5)
Saturday, January 15 @ Omak 56-36 W (4-0, 9-5)
Tuesday, January 18 Chelan 31-47 L (4-1, 9-6)
Friday, January 21 @ Okanogan 45-55 L (4-2, 9-7)
Tuesday, January 25 @ Cashmere 51-53 (OT) L (4-3, 9-8)
Saturday, January 29 Tonasket 69-38 W (5-3, 10-8)
Tuesday, February 1 Omak 46-42 W (6-3, 11-8)
Saturday, February 5 @ Chelan 40-69 L (6-4, 11-9)

North Central District "1A"
Basketball Tournament

Thursday, February 10 @ Cashmere 41-52 L (11-10)
Saturday, February 12 Okanogan at Cashmere 50-62 L (11-11)