Cascade Kodiaks

Boys' Basketball 2011-12

Home Record:  3-7 Road Record:  3-6 Neutral Record:  2-2
Date Opponent Score W-L Records
Tuesday, November 29 @ Cedarcrest-Duvall 61-71 L (0-0, 0-1)
Friday, December 2 Selah @ Sundome 43-61 L (0-0, 0-2)
Tuesday, December 6 @ Quincy 44-64 L (0-0, 0-3)
Thursday, December 8 @ Cle Elum-Rosyln 50-52 L (0-0, 0-4)
Saturday, December 10 Sultan 52-61 (OT) L (0-0, 0-5)
Tuesday, December 13 Brewster 69-60 W (0-0, 1-5)
Friday, December 16 Chelan (NL) 48-61 L (0-0, 1-6)
Tuesday, December 20 Liberty Bell @ Wenatchee 57-21 W (0-0, 2-6)
Thursday, December 29 Naches Valley 47-70 L (0-0, 2-7)
Tuesday, January 3 @ Cashmere 41-58 L (0-1, 2-8)
Thursday, January 5 @ Okanogan 35-52 L (0-2, 2-9)
Saturday, January 7 @ Tonasket 64-51 W (1-2, 3-9)
Wednesday, January 11 Eastmont 48-63 L (1-2, 3-10)
Saturday, January 14 Omak 59-55 (OT) W (2-2, 4-10)
Tuesday, January 17 @ Chelan 56-49 W (3-2, 5-10)
Friday, January 20 Okanogan 45-59 L (3-3, 5-11)
Tuesday, January 24 Cashmere 52-58 L (3-4, 5-12)
Saturday, January 28 Tonasket 53-23 W (4-4, 6-12)
Tuesday, January 31 @ Omak 54-44 W (5-4, 7-12
Saturday, February 4 Chelan 39-59 L (5-5, 7-13)

North Central District "1A"
Basketball Tournament

Thursday, February 9 @ Cashmere 41-55 L (7-14)
Saturday, February 11 Chelan at Cashmere 61-48 W (8-14)

Bi-District 6/7 "1A"
Basketball Tournament

Tuesday, February 15 Colville at Moses Lake 45-54 L (8-15)