Cascade Kodiaks

Boys Basketball 2006-07

Home Record:  4-5 Road Record:  4-9 Neutral Record:  3-1
Date Opponent Score W-L Records
December 1 Waterville 56-39 W (0-0, 1-0)
December 2 @ Ellensburg 22-27 L (0-0, 1-1)
December 5 Quincy 47-38 W (0-0, 2-1)
December 8 @ Deer Park 57-59 L (0-0, 2-2)
December 9 @ Riverside 48-38 W (0-0, 3-2)
December 12 @ Highland 55-46 W (0-0, 4-2)
December 16 Tonasket* 43-46 L (0-1, 4-3)
December 21 @ Cashmere* 42-52 L (0-2, 4-4)
January 4 Brewster* 39-51 L (0-3, 4-5)
January 6 @ Lake Roosevelt* 51-52 L (0-4, 4-6)
January 9 Chelan* 53-67 L (0-5, 4-7)
January 13 Okanogan* 63-71 (OT) L (0-6, 4-8)
January 18 Cashmere* 56-55 W (1-6, 5-8)
January 20 Omak* 53-44 W (2-6, 6-8)
January 23 @ Brewster* 65-44 L (2-7, 6-9)
January 27 @ Tonasket* 44-60 L (2-8, 6-10)
January 30 @ Chelan* 56-57 L (2-9, 6-11)
February 3 Lake Roosevelt* 53-55 L (2-10, 6-12)
February 6 @ Omak* 63-49 W (3-10, 7-12)
February 10 @ Okanogan* 61-41 W (4-10, 8-12)
February 12 Okanogan at Brewster 61-51 W (9-12)

District Tournament

At Chelan, WA

Date Opponent Score W-L Records
February 13 @ Chelan 57-64 L (9-13)
February 14 Lake Roosevelt 58-52 W (10-13)
February 17 Chewelah 47-40 W (11-13)

Regional Tournament

At Wenatchee, WA

Date Opponent Score W-L Records
February 20 @ Brewster 39-79 L (11-14)
February 23 Chelan 60-68 L (11-15)