Cascade Kodiaks

Boys Basketball 2007-08

Home Record:  8-3 Road Record:  3-7 Neutral Record:  2-3
Date Opponent Score W-L Records
Thursday, November 29 Ellensburg (NL) 37-61 L (0-0, 0-1)
Friday, November 30 @ Waterville (NL) 75-34 W (0-0, 1-1)
Tuesday, December 4 @ Quincy (NL) 52-60 L (0-0, 1-2)
Friday, December 7 Deer Park (NL) 47-57 L (0-0, 1-3)
Saturday, December 8 Riverside (NL) 50-45 W (0-0, 2-3)
Saturday, December 15 @ Tonasket 64-40 W (1-0, 3-3)
Thursday, December 20 Cashmere 61-45 W (2-0, 4-3)
Friday, December 28 Highland (NL) 67-53 W (2-0, 5-3)
Thursday, January 3 @ Brewster 55-60 L (2-1, 5-4)
Saturday, January 5 @ Lake Roosevelt 50-58 L (2-2, 5-5)
Tuesday, January 8 @ Chelan 48-55 L (2-3, 5-6)
Friday, January 11 Okanogan 57-44 W (3-3, 6-6)
Thursday, January 17 @ Cashmere 43-62 L (3-4, 6-7)
Saturday, January 19 Omak 69-35 W (4-4, 7-7)
Wednesday, January 23 Brewster 56-52 W (5-4, 8-7)
Saturday, January 26 Tonasket 72-30 W (6-4, 9-7)
Tuesday, January 29 Chelan 51-56 L (6-5, 9-8)
Saturday, February 2 Lake Roosevelt 52-43 W (7-5, 10-8)
Tuesday, February 5 @ Omak 40-52 L (7-6, 10-9)
Friday, February 8 @ Okanogan 72-37 W (8-6, 11-9)

District Tournament

Tuesday, February 12 Omak @ Chelan 56-34 W (12-9)
Friday, February 15 Lake Roosevelt @ Chelan 44-59 L (12-10)
Saturday, February 16 Brewster @ Chelan 43-51 L (12-11)

Regional Tournament

Tuesday, February 19 @ Lakeside-9 Mile 54-55 L (12-12)
Friday, February 22 Chewelah @ West Valley 46-45 W (13-12)
Saturday, February 23 Freeman @ West Valley 40-59 L (13-13)