Cascade Kodiaks

Boys Basketball 2008-09

Home Record:  5-5 Road Record:  5-5 Neutral Record:  0-4
Date Opponent Score W-L Records
Friday, December 5 Cedarcrest (NL) 57-40 W (0-0, 1-0)
Saturday, December 6 @ Sultan (NL) 44-55 L (0-0, 1-1)
Thursday, December 11 Cle Elum-Rosyln (NL) 54-45 W (0-0, 2-1)
Saturday, December 13 Quincy @ Wenatchee (NL) 37-61 L (0-0, 2-2)
Tuesday, December 16 Omak 64-58 W (1-0, 3-2)
Friday, December 19 Okanogan 46-50 L (1-1, 3-3)
Tuesday, December 30 Liberty Bell (NL) 67-29 W (1-1, 4-3)
Saturday, January 3 @ Royal (NL) 52-26 W (1-1, 5-3)
Tuesday, January 6 @ Brewster 61-71 L (1-2, 5-4)
Saturday, January 10 @ Lake Roosevelt 44-54 L (1-3, 5-5)
Tuesday, January 13 Cashmere 53-62 L (1-4, 5-6)
Saturday, January 17 Tonasket 57-34 W (2-4, 6-6)
Tuesday, January 20 Chelan 50-67 L (2-5, 6-7)
Friday, January 23 @ Okanogan 40-35 W (3-5, 7-7)
Tuesday, January 27 @ Cashmere 59-64 L (3-6, 7-8)
Saturday, January 31 @ Omak 71-42 W (4-6, 8-8)
Tuesday, February 3 Brewster 59-68 L (4-7, 8-9)
Saturday, February 7 @ Tonasket 59-33 W (5-7, 9-9)
Tuesday, February 10 @ Chelan 49-74 L (5-8, 9-10)
Friday, February 13 Lake Roosevelt 53-57 L (5-9, 9-11)

District Tournament

at Omak High School - Rounds 2 & 3

Tuesday, February 17 @ Cashmere 53-46 W (10-11)
Thursday, February 19 Chelan 48-65 L (10-12)
Saturday, February 21 Lake Roosevelt 44-61 L (10-13)

Regional Tournament

at Moses Lake High School

Wednesday, February 25 Freeman 30-41 L (10-14)