|
| Home Record: 9-1 | Road Record: 5-5 | Neutral Record: 1-2 |
| Date | Opponent | Score | W-L | Records |
| Thursday, December 3 | Sultan (NL) | 67-51 | W | (0-0, 1-0) |
| Friday, December 4 | @ Cedarcrest (NL) | 82-73 | W | (0-0, 2-0) |
| Thursday, December 10 | @ Cle Elum-Rosyln (NL) | 73-54 | W | (0-0, 3-0) |
| Saturday, December 12 | Quincy @ Wenatchee (NL) | 73-49 | W | (0-0, 4-0) |
| Tuesday, December 15 | @ Omak | 67-49 | W | (1-0, 5-0) |
| Friday, December 18 | @ Okanogan | 43-58 | L | (1-1, 5-1) |
| Tuesday, December 29 | @ Liberty Bell (NL) | 74-45 | W | (1-1, 6-1) |
| Saturday, January 2 | Royal (NL) | 61-48 | W | (1-1, 7-1) |
| Tuesday, January 5 | Brewster | 87-79 | W | (2-1, 8-1) |
| Saturday, January 9 | Lake Roosevelt | 63-49 | W | (3-1, 9-1) |
| Tuesday, January 12 | @ Cashmere | 69-58 | W | (4-1, 10-1) |
| Saturday, January 16 | Tonasket | 62-47 | W | (5-1, 11-1) |
| Wednesday, January 20 | @ Chelan | 47-77 | L | (5-2, 11-2) |
| Friday, January 22 | Okanogan | 67-58 | W | (6-2, 12-2) |
| Tuesday, January 26 | Cashmere | 57-78 | L | (6-3, 12-3) |
| Saturday, January 30 | Omak | 73-45 | W | (7-3, 13-3) |
| Tuesday, February 2 | @ Brewster | 66-71 | L | (7-4, 13-4) |
| Saturday, February 6 | @ Tonasket | 86-62 | W | (8-4, 14-4) |
| Tuesday, February 9 | Chelan | 50-70 | L | (8-5, 14-5) |
| Friday, February 12 | @ Lake Roosevelt | 56-70 | L | (8-6, 14-6) |
North Central District
"1A"
|
| Tuesday, February 16 | Brewster | 61-43 | W | (15-6) |
| Friday, February 19 | Lake Roosevelt @ Omak | 25-45 | L | (15-7) |
| Saturday, February 20 | Cashmere @ Omak | 63-69 | L | (15-8) |