Cascade Kodiaks
|
|
Won |
--- |
Lost |
% |
Last Win |
|
| At Leavenworth | 4 | --- | 3 | .571 | January 5, 2010 |
| At Brewster | 1 | --- | 6 | .143 | February 1, 1996 |
| Playoffs (District, Regional, State) | 1 | --- | 1 | .500 | February 16, 2010 |
| Overall series record since 1983 | 6 | --- | 10 | .375 |
|
Notes: |
| Kodiaks vs. Cashmere Bulldogs |
Won |
--- |
Lost |
% |
Last Win |
| At Leavenworth | 11 | --- | 17 | .393 | January 4, 2011 |
| At Cashmere | 4 | --- | 23 | .148 | January 12, 2010 |
| Playoffs (District, Regional, State) | 2 | --- | 6 | .250 | February 17, 2009 |
| Overall series record since 1983 | 17 | --- | 46 | .270 |
|
Notes: |
| Kodiaks vs. Chelan Goats | Won | --- | Lost | % | Last Win |
| At Leavenworth | 6 | --- | 18 | .250 | February 3, 2000 |
| At Chelan | 7 | --- | 19 | .269 | January 7, 2000 |
| Playoffs (District, Regional, State) | 4 | --- | 2 | .667 | February 25, 1995 |
| Overall series record since 1983 | 17 | --- | 39 | .304 |
| Notes: |
| Kodiaks vs. Ephrata Tigers | Won | --- | Lost | % | Last Win |
| At Leavenworth | 8 | --- | 11 | .421 | TBA |
| At Ephrata | 4 | --- | 15 | .211 | TBA |
| Playoffs (District, Regional, State) | 3 | --- | 5 | .375 | February 12, 2005 |
| Overall series record since 1983 | 15 | --- | 31 | .326 |
| Notes: |
| Kodiaks vs. Lake Roosevelt Raiders | Won | --- | Lost | % | Last Win |
| At Leavenworth | 9 | --- | 6 | .600 | January 17, 1997 |
| At Coulee Dam | 4 | --- | 12 | .250 | December 13, 1996 |
| Playoffs (District, Regional, State) | 3 | --- | 3 | .500 | February 14, 2007 |
| Overall series record since 1983 | 16 | --- | 21 | .432 |
| Notes: |
| Kodiaks vs. Liberty Bell Lions | Won | --- | Lost | % | Last Win |
| At Leavenworth | 4 | --- | 1 | .800 | January 3, 1997 |
| At Twisp-Winthrop | 3 | --- | 2 | .600 | December 29, 1995 |
| Playoffs (District, Regional, State) | 0 | --- | 0 | .000 | None |
| Overall series record since 1983 | 7 | --- | 3 | .700 |
| Notes: |
| Kodiaks vs. Okanogan Bulldogs | Won | --- | Lost | % | Last Win |
| At Leavenworth | 16 | --- | 4 | .800 | January 22, 2010 |
| At Okanogan | 13 | --- | 6 | .684 | January 23, 2009 |
| Playoffs (District, Regional, State) | 4 | --- | 3 | .571 | February 12, 2007 |
| Overall series record since 1983 | 33 | --- | 13 | .717 |
| Notes: |
| Kodiaks vs. Omak Pioneers | Won | --- | Lost | % | Last Win |
| At Leavenworth | 15 | --- | 11 | .577 | January 30, 2010 |
| At Omak | 11 | --- | 15 | .423 | December 15, 2009 |
| Playoffs (District, Regional, State) | 6 | --- | 4 | .600 | February 12, 2008 |
| Overall series record since 1983 | 32 | --- | 30 | .516 |
| Notes: |
| Kodiaks vs. Oroville Hornets | Won | --- | Lost | % | Last Win |
| At Leavenworth | 4 | --- | 3 | .571 | December 15, 1989 |
| At Oroville | 1 | --- | 6 | .143 | January 7, 1989 |
| Playoffs (District, Regional, State) | 2 | --- | 0 | February 25, 1989 | |
| Overall series record since 1983 | 7 | --- | 9 | .438 |
| Notes: |
| Kodiaks vs. Quincy Jackrabbits | Won | --- | Lost | % | Last Win |
| At Leavenworth | 14 | --- | 8 | .636 | February 4, 2006 |
| At Quincy | 10 | --- | 14 | .417 | February 9, 2001 |
| Playoffs (District, Regional, State) | 0 | --- | 4 | .000 | None |
| Overall series record since 1983 | 24 | --- | 25 | .490 |
| Notes: |
| Kodiaks vs. Tonasket Tigers | Won | --- | Lost | % | Last Win |
| At Leavenworth | 13 | --- | 8 | .619 | January 16, 2010 |
| At Tonasket | 11 | --- | 9 | .550 | February 6, 2010 |
| Playoffs (District, Regional, State) | 4 | --- | 0 | February 22, 1997 | |
| Overall series record since 1983 | 28 | --- | 17 | .622 |
| Notes: |