|
| Home Record: 5-2 | Road Record: 3-4 | Post Season: 0-0 |
| Date | Opponent | Score | W-L | Records |
| Tuesday, March 24 | @ Cashmere | 0-3 | L | (0-1, 0-1) |
| Thursday, March 26 | @ Quincy | 0-3 | L | (0-1, 0-2) |
| Tuesday, April 7 | @ Tonasket | 8-1 | W | (1-1, 1-2) |
| Thursday, April 9 | Omak | 6-0 | W | (2-1, 2-2) |
| Saturday, April 11 | @ Okanogan | 9-0 | W | (3-1, 3-2) |
| Tuesday, April 14 | @ Chelan | 2-3 | L | (3-2, 3-3) |
| Thursday, April 16 | Brewster | 2-3 (SO) | L | (3-3, 3-4) |
| Saturday, April 18 | Cashmere | 1-2 | L | (3-4, 3-5) |
| Tuesday, April 21 | Liberty Bell | 13-0 | W | (3-4, 4-5) |
| Saturday, April 25 | Tonasket | 6-0 | W | (4-4, 5-5) |
| Tuesday, April 28 | @ Omak | 1-0 | W | (5-4, 6-5) |
| Thursday, April 30 | Okanogan | 6-0 | W | (6-4, 7-5) |
| Saturday, May 2 | Chelan | 3-1 | W | (7-4, 8-5) |
| Tuesday, May 5 | @ Brewster | 1-7 | L | (7-5, 8-6) |
Tri-District Tournament |