|
| Home Record: 6-3 | Road Record: 6-4 | Neutral Record: 3-2 |
| Date | Opponent | Score | W-L | Records |
| Tuesday, November 30 | Cashmere (NL) | 55-76 | L | (0-0, 0-1) |
| Friday, December 3 | @ Selah (NL) | 47-60 | L | (0-0, 0-2) |
| Tuesday, December 7 | Quincy (NL) | 51-42 | W | (0-0, 1-2) |
| Thursday, December 9 | Cle Elum-Rosyln (NL) | 52-49 | W | (0-0, 2-2) |
| Saturday, December 11 | @ Sultan (NL) | 53-37 | W | (0-0, 3-2) |
| Tuesday, December 14 | @ Brewster (NL) | 30-57 | L | (0-0, 3-3) |
| Monday, December 20 | Liberty Bell @ Wenatchee (NL) | 42-31 | W | (0-0, 4-3) |
| Tuesday, December 21 | @ Naches Valley | 34-49 | L | (0-0, 4-4) |
| Tuesday, December 28 | Lake Roosevelt @ Chelan (NL) | 52-39 | W | (0-0, 5-4) |
| Wednesday, December 29 | @ Chelan (NL) | 40-29 | W | (0-0, 6-4) |
| Tuesday, January 4 | Cashmere | 43-49 | L | (0-1, 6-5) |
| Thursday, January 6 | Okanogan | 40-55 | L | (0-2, 6-6) |
| Saturday, January 8 | @ Tonasket | 49-45 | W | (1-2, 7-6) |
| Saturday, January 15 | @ Omak | 46-39 | W | (2-2, 8-6) |
| Tuesday, January 18 | Chelan | 51-37 | W | (3-2, 9-6) |
| Friday, January 21 | @ Okanogan | 20-64 | L | (3-3, 9-7) |
| Tuesday, January 25 | @ Cashmere | 53-44 | W | (4-3, 10-7) |
| Saturday, January 29 | Tonasket | 59-25 | W | (5-3, 11-7) |
| Saturday, February 5 | Omak | 60-32 | W | (6-3, 12-7) |
| Tuesday, February 8 | @ Chelan | 37-31 | W | (7-3, 13-7) |
North Central District
"1A"
|
| Tuesday, February 8 | Cashmere | 43-38 | W | (14-7) |
| Saturday, February 12 | Okanogan at Cashmere | 40-34 | W | (15-7) |
Bi-District
6/7 "1A"
|
| Friday, February 18 | Lakeside at Mt. Spokane | 43-56 | L | (15-8) |
| Saturday, February 19 | Okanogan at Mead | 22-43 | L | (15-9) |