|
| Home Record: 8-2 | Road Record: 6-4 | Neutral Record: 5-4 |
| Date | Opponent | Score | W-L | Records |
| Friday, December 5 | @ Waterville (NL) | 44-26 | W | (0-0, 1-0) |
| Saturday, December 6 | @ Sultan (NL) | 54-48 | W | (0-0, 2-0) |
| Thursday, December 11 | Cle Elum-Rosyln (NL) | 67-36 | W | (0-0, 3-0) |
| Saturday, December 13 | Quincy @ Wenatchee (NL) | 45-33 | W | (0-0, 4-0) |
| Tuesday, December 16 | Omak | 63-33 | W | (1-0, 5-0) |
| Friday, December 19 | Okanogan | 58-31 | W | (2-0, 6-0) |
| Tuesday, December 30 | Liberty Bell (NL) | 64-50 | W | (2-0, 7-0) |
| Saturday, January 3 | @ Royal (NL) | 57-46 | W | (2-0, 8-0) |
| Tuesday, January 6 | @ Brewster | 48-49 (OT) | L | (2-1, 8-1) |
| Saturday, January 10 | @ Lake Roosevelt | 48-60 | L | (2-2, 8-2) |
| Tuesday, January 13 | Cashmere | 46-28 | W | (3-2, 9-2) |
| Saturday, January 17 | Tonasket | 48-52 | L | (3-3, 9-3) |
| Tuesday, January 20 | Chelan | 43-47 | L | (3-4, 9-4) |
| Friday, January 23 | @ Okanogan | 40-36 | W | (4-4, 10-4) |
| Tuesday, January 27 | @ Cashmere | 47-33 | W | (5-4, 11-4) |
| Saturday, January 31 | @ Omak | 70-33 | W | (6-4, 12-4) |
| Tuesday, February 3 | Brewster | 48-34 | W | (7-4, 13-4) |
| Saturday, February 7 | @ Tonasket | 39-49 | L | (7-5, 13-5) |
| Tuesday, February 10 | @ Chelan | 50-52 (OT) | L | (7-6, 13-6) |
| Friday, February 13 | Lake Roosevelt | 55-51 | W | (8-6, 14-6) |
District Tournamentat Omak High School - Rounds 2 & 3 |
| Tuesday, February 17 | Cashmere | 59-41 | W | (15-6) |
| Friday, February 20 | Chelan | 39-47 | L | (15-7) |
| Saturday, February 21 | Lake Roosevelt | 42-41 | W | (16-7) |
Regional Tournamentat Moses Lake High School |
| Wednesday, February 25 | Newport | 47-45 | W | (17-7) |
| Friday, February 27 | Chelan | 49-46 | W | (18-7) |
| Saturday, February 28 | Freeman | 26-57 | L | (18-8) |
State Tournamentat Yakima SunDome |
| Wednesday, March 4 | Granger | 32-54 | L | (18-9) |
| Thursday, March 5 | Rainier | 43-32 | W | (19-9) |
| Friday, March 6 | Chelan | 51-55 | L | (19-10) |