|
| Home Record: 7-3 | Road Record: 6-3 | Neutral Record: 0-1 |
| Date | Opponent | Score | W-L | Records |
| Thursday, December 3 | Sultan (NL) | 56-40 | W | (0-0, 1-0) |
| Thursday, December 10 | @ Cle Elum-Rosyln (NL) | 51-50 | W | (0-0, 2-0) |
| Saturday, December 12 | Quincy @ Wenatchee (NL) | 29-32 | L | (0-0, 2-1) |
| Monday, December 14 | Liberty Bell (NL) | 50-44 | W | (0-0, 3-1) |
| Tuesday, December 15 | @ Omak | 44-41 | W | (1-0, 4-1) |
| Friday, December 18 | @ Okanogan | 43-54 | L | (1-1, 4-2) |
| Tuesday, December 29 | @ Liberty Bell (NL) | 51-46 | W | (1-1, 5-2) |
| Saturday, January 2 | Royal (NL) | 62-25 | W | (1-1, 6-2) |
| Tuesday, January 5 | Brewster | 40-38 | W | (2-1, 7-2) |
| Saturday, January 9 | Lake Roosevelt | 72-49 | W | (3-1, 8-2) |
| Tuesday, January 12 | @ Cashmere | 66-64 (OT) | W | (4-1, 9-2) |
| Saturday, January 16 | Tonasket | 55-32 | W | (5-1, 10-2) |
| Wednesday, January 20 | @ Chelan | 35-53 | L | (5-2, 10-3) |
| Friday, January 22 | Okanogan | 43-52 | L | (5-3, 10-4) |
| Tuesday, January 26 | Cashmere | 62-70 (OT) | L | (5-4, 10-5) |
| Saturday, January 30 | Omak | 77-49 | W | (6-4, 11-5) |
| Tuesday, February 2 | @ Brewster | 66-67 (2OT) | L | (6-5, 11-6) |
| Saturday, February 6 | @ Tonasket | 52-32 | W | (7-5, 12-6) |
| Tuesday, February 9 | Chelan | 39-45 | L | (7-6, 12-7) |
| Friday, February 12 | @ Lake Roosevelt | 58-53 | W | (8-6, 13-7) |
North Central District
"1A"
|
| Tuesday, February 16 | Brewster | 45-53 | L | (13-8) |