|
| Home Record: 4-3 | Road Record: 3-5 | Post Season: 0-0 |
| Date | Opponent | Score | W-L | Records |
| Saturday, September 8 | @ Eatonville (NL) | 0-7 | L | (0-0, 0-1) |
| Tuesday, September 11 | Okanogan | 0-3 | L | (0-1, 0-2) |
| Thursday, September 13 | Tonasket | 7-1 | W | (1-1, 1-2) |
| Saturday, September 15 | @ Chelan | 3-1 | W | (2-1, 2-2) |
| Tuesday, September 18 | @ Cashmere | 1-2 | L | (2-2, 2-3) |
| Thursday, September 20 | @ Omak | 11-2 | W | (3-2, 3-3) |
| Tuesday, September 25 | @ Brewster | 0-3 | L | (3-3, 3-4) |
| Saturday, September 29 | Omak | 8-2 | W | (4-3, 4-4) |
| Tuesday, October 2 | @ Tonasket | 3-0 | W | (5-3, 5-4) |
| Thursday, October 4 | Cashmere | 0-3 | L | (5-4, 5-5) |
| Saturday, October 6 | @ Okanogan | 0-6 | L | (5-5, 5-6) |
| Tuesday, October 9 | Chelan | 2-0 | W | (6-5, 6-6) |
| Saturday, October 13 | @ East Valley-Yakima (NL) | 0-4 | L | (6-5, 6-7) |
| Thursday, October 18 | Oroville (NL) | 11-1 | W | (6-5, 7-7) |
| Saturday, October 20 | Brewster | 1-3 | L | (6-6, 7-8) |
Tri-District Tournament |
| Tuesday, October 23 | @ Lakeside-Nine Mile | 0-6 | L | (7-9) |
| Saturday, October 27 | Liberty Bell | 1-0 | W | (8-9) |
| Tuesday, October 30 | @ Okanogan | 1-2 | L | (8-10) |