|
| Home Record: 7-0 | Road Record: 6-1 | Post Season Record: 0-0 |
| Date | Opponent | Score | W-L | Records |
| Thursday, September 11 | Tonasket | 3-0 | W | (1-0, 1-0) |
| Tuesday, September 16 | @ Cashmere | 3-0 | W | (2-0, 2-0) |
| Thursday, September 18 | Brewster | 3-0 | W | (3-0, 3-0) |
| Saturday, September 20 | @ Lake Roosevelt | 3-0 | W | (4-0, 4-0) |
| Thursday, September 25 | Chelan | 3-2 | W | (5-0, 5-0) |
| Tuesday, September 30 | @ Okanogan | 3-0 | W | (6-0, 6-0) |
| Thursday, October 2 | Omak | 3-0 | W | (7-0, 7-0) |
| Tuesday, October 7 | @ Tonasket | 3-0 | W | (8-0, 8-0) |
| Thursday, October 9 | Cashmere | 3-0 | W | (9-0, 9-0) |
| Tuesday, October 14 | @ Brewster | 3-0 | W | (10-0, 10-0) |
| Thursday, October 16 | Lake Roosevelt | 3-0 | W | (11-0, 11-0) |
| Tuesday, October 21 | @ Chelan | 2-3 | L | (11-1, 11-1) |
| Thursday, October 23 | Okanogan | 3-0 | W | (12-1, 12-1) |
| Tuesday, October 28 | @ Omak | 3-0 | W | (13-1, 13-1) |
District Tournament
|
| Saturday, November 1 |