|
| Home Record: 8-3 | Road Record: 5-4 | Neutral Record: 3-3 |
| Date | Opponent | Score | W-L | Records |
| Tuesday, November 30 | @ Cascade-Leavenworth (NL) | 63-72 | L | (0-0, 0-1) |
| Friday, December 3 | Bellevue Christian (NL) | 53-44 | W | (0-0, 1-1) |
| Saturday, December 4 | @ Quincy (NL) | 53-59 | L | (0-0, 1-2) |
| Tuesday, December 7 | @ Cle Elum-Rosyln (NL) | 66-33 | W | (0-0, 2-2) |
| Thursday, December 16 | Brewster (NL) | 83-70 | W | (0-0, 3-2) |
| Saturday, December 18 | @ Sultan (NL) | 65-64 | W | (0-0, 4-2) |
| Tuesday, December 21 | Granger (NL) | 71-67 | W | (0-0, 5-2) |
| Wednesday, December 22 | Lake Roosevelt @ Wenatchee (NL) | 45-54 | L | (0-0, 5-3) |
| Tuesday, January 4 | @ Cascade-Leavenworth | 64-71 | L | (0-1, 5-4) |
| Saturday, January 8 | Okanogan | 64-44 | W | (1-1, 6-4) |
| Tuesday, January 11 | @ Chelan | 50-66 | L | (1-2, 6-5) |
| Friday, January 14 | Omak | 70-61 | W | (2-2, 7-5) |
| Saturday, January 15 | Tonasket | 82-49 | W | (3-2, 8-5) |
| Friday, January 21 | LaSalle (NL) | 50-53 | L | (3-2, 8-6) |
| Saturday, January 22 | @ Omak | 63-47 | W | (4-2, 9-6) |
| Tuesday, January 25 | Cascade-Leavenworth | 53-51 (OT) | W | (5-2, 10-6) |
| Saturday, January 29 | @ Okanogan | 61-59 | W | (6-2, 11-6) |
| Tuesday, February 1 | Chelan | 54-65 | L | (6-3, 11-7) |
| Saturday, February 5 | @ Tonasket | 77-65 | W | (7-3, 12-7) |
North Central District
"1A"
|
| Date | Opponent | Score | W-L | Records |
| Thursday, February 10 | Cascade | 52-41 | W | (13-7) |
| Saturday, February 12 | Chelan | 48-54 | L | (13-8) |
Bi-District 6/7
"1A"
|
| Date | Opponent | Score | W-L | Records |
| Tuesday, February 15 | Chewelah @ Moses Lake | 54-46 | W | (14-8) |
| Friday, February 18 | Lakeside @ Mead | 53-64 | L | (14-9) |
| Saturday, February 19 | Cashmere @ Mead | 64-33 | W | (15-9) |
WIAA State Regional
"1A"
|
| Date | Opponent | Score | W-L | Records |
| Friday, February 25 | Goldendale @ Mead | 58-52 | W | (16-9) |
| Saturday, February 26 | Mabton @ Mead | 55-61 | L | (16-10) |