Cashmere Bulldogs

Boys' Basketball 2011-12

Home Record:  11-0 Road Record:  6-2 Neutral Record:  5-2
Date Opponent Score W-L Records
Wednesday, November 30 Quincy 60-42 W (0-0, 1-0)
Friday, December 2 @ Bellevue Christian 54-51 W (0-0, 2-0)
Saturday, December 3 Sultan 72-50 W (0-0, 3-0)
Tuesday, December 6 Cle Elum-Rosyln 72-27 W (0-0, 4-0)
Friday, December 16 @ Brewster 70-51 W (0-0, 5-0)
Tuesday, December 20 @ Granger 56-64 L (0-0, 5-1)
Thursday, December 22 Lake Roosevelt @ Wenatchee 59-46 W (0-0, 6-1)
Thursday, December 29 Oroville 74-42 W (0-0, 7-1)
Tuesday, January 3 Cascade-Leavenworth 58-41 W (1-0, 8-1)
Saturday, January 7 @ Okanogan 57-59 L (1-1, 8-2)
Tuesday, January 10 Chelan 59-44 W (2-1, 9-2)
Friday, January 13 @ Omak 71-51 W (3-1, 10-2)
Saturday, January 14 Tonasket 50-39 W (4-1, 11-2)
Saturday, January 21 Omak 84-70 W (5-1, 12-2)
Tuesday, January 24 @ Cascade-Leavenworth 58-52 W (6-1, 13-2)
Friday, January 27 Okanogan 70-51 W (7-1, 14-2)
Tuesday, January 31 @ Chelan 58-50 (OT) W (8-1, 15-2)
Saturday, February 4 @ Tonasket 67-42 W (9-1, 16-2)

North Central District "1A"
Basketball Tournament

Date Opponent Score W-L Records
Thursday, February 9 Cascade 55-41 W (17-2)
Saturday, February 12 Okanogan 61-50 W (18-2)

Bi-District 6/7 "1A"
Basketball Tournament

Date Opponent Score W-L Records
Friday, February 18 Colville @ Chelan 65-32 W (19-2)
Saturday, February 19 Okanogan @ Chelan 48-46 W (20-2)

WIAA State Regional "1A"
Basketball Tournament

Date Opponent Score W-L Records
Friday, February 24 Seattle Academy @ Wenatchee 48-34 W (21-2)

WIAA State "1A"
Basketball Tournament

Date Opponent Score W-L Records
Thursday, March 1 Kalama @ Yakima 58-39 W (22-2)
Friday, March 2 Zillah @ Yakima 45-66 L (22-3)
Saturday, March 3 Cascade Christian @ Yakima 44-46 L (22-4)