Cashmere Bulldogs

Boys' Basketball 2006-07

Home Record:  4-3 Road Record:  6-5 Neutral Record:  7-3
Date Opponent Score W-L Records
December 2 @ Ephrata 41-69 L (0-0, 0-1)
December 8 @ Riverside 48-33 W (0-0, 1-1)
December 9 @ Deer Park 57-52 W (0-0, 2-1)
December 15 @ Lake Roosevelt* 71-60 W (1-0, 3-1)
December 19 Okanogan* 63-45 W (2-0, 4-1)
December 21 Cascade* 52-42 W (3-0, 5-1)
December 29 Naches @ Yakima 47-33 W (3-0, 6-1)
December 30 Colfax @ Yakima 65-54 W (3-0, 7-1)
January 4 @ Chelan* 49-68 L (3-1, 7-2)
January 6 Tonasket* 36-47 L (3-2, 7-3)
January 11 Brewster* 44-56 L (3-3, 7-4)
January 13 Omak* 70-59 W (4-3, 8-4)
January 18 @ Cascade* 55-56 L (4-4, 8-5)
January 23 Chelan* 62-45 W (5-4, 9-5)
January 27 Lake Roosevelt* 67-74 L (5-5, 9-6)
January 30 @ Brewster* 54-66 L (5-6, 9-7)
February 3 @ Tonasket* 50-45 (OT) W (6-6, 10-7)
February 6 @ Okanogan* 76-56 W (7-6, 11-7)
February 10 @ Omak* 72-65 W (8-6, 12-7)

District Tournament

At Chelan, WA

Date Opponent Score W-L Records
February 13 Lake Roosevelt 66-54 W (13-7)
February 15 Brewster 36-45 L (13-8)
February 17 Chelan 52-65 L (13-9)

Regional Tournament

At Wenatchee, WA

Date Opponent Score W-L Records
February 20 @ Freeman 49-63 L (13-10)
February 23 Colfax 61-50 W (14-10)
February 24 Lakeside 49-36 W (15-10)
February 24 Freeman 69-60 W (16-10)

State Tournament

At Yakima Sundome, WA

Date Opponent Score W-L Records
February 28 Mabton 48-45 W (17-10)
March 1 Nooksack Valley 30-39 L (17-11)
March 2 University Prep 60-62 L (17-11)