Cashmere Bulldogs

Boys Basketball 2007-08

Home Record:  4-7 Road Record:  4-4 Neutral Record:  0-3
Date Opponent Score W-L Records
Saturday, December 1 Ephrata (NL) 30-88 L (0-0, 0-1)
Friday, December 7 Riverside (NL) 34-64 L (0-0, 0-2)
Saturday, December 8 Deer Park (NL) 52-68 L (0-0, 0-3)
Thursday, December 13 Lake Roosevelt 38-56 L (0-1, 0-4)
Saturday, December 15 @ Bellevue Christian (NL) 51-89 L (0-1, 0-5)
Thursday, December 20 @ Cascade 45-61 L (0-2, 0-6)
Friday, December 28 White Swan @ SunDome (NL) 50-65 L (0-2, 0-7)
Saturday, December 29 Columbia-Burbank @ SunDome (NL) 51-64 L (0-2, 0-8)
Friday, January 4 Chelan 45-69 L (0-3, 0-9)
Saturday, January 5 Tonasket 64-36 W (1-3, 1-9)
Tuesday, January 8 @ Brewster 50-47 W (2-3, 2-9)
Saturday, January 12 Omak 75-57 W (3-3, 3-9)
Thursday, January 17 Cascade 62-43 W (4-3, 4-9)
Saturday, January 19 @ Okanogan 72-58 W (5-3, 5-9)
Friday, January 25 @ Chelan 66-79 L (5-4, 5-10)
Saturday, January 26 @ Lake Roosevelt 73-70 W (6-4, 6-10)
Tuesday, January 29 Brewster 56-68 L (6-5, 6-11)
Saturday, February 2 @ Tonasket 55-47 W (7-5, 7-11)
Tuesday, February 5 Okanogan 79-32 W (8-5, 8-11)
Saturday, February 9 @ Omak 57-60 L (8-6, 8-12)

District Tournament

Tuesday, February 12 Brewster 41-69 L (8-13)
Wednesday, February 13 Omak @ Chelan 58-70 L (8-14)