Cashmere Bulldogs

Boys Basketball 2008-09

Home Record:  6-5 Road Record:  3-5 Neutral Record:  3-0
Date Opponent Score W-L Records
Saturday, December 13 Wahluke (NL) 73-39 W (0-0, 1-0)
Tuesday, December 16 @ Okanogan 56-35 W (1-0, 2-0)
Saturday, December 20 @ Chelan 64-58 W (2-0, 3-0)
Friday, December 26 Kiona-Benton @ Sun Dome Shootout (NL) 65-16 W (2-0, 4-0)
Saturday, December 27 Deer Park @ Sun Dome Shootout (NL) 69-54 W (2-0, 5-0)
Monday, January 5 @ Quincy (NL) 62-71 L (2-0, 5-1)
Tuesday, January 6 Omak 61-45 W (3-0, 6-1)
Saturday, January 10 Tonasket 70-26 W (4-0, 7-1)
Tuesday, January 13 @ Cascade-Leavenworth 62-53 W (5-0, 8-1)
Wednesday, January 14 Wenatchee (NL) 58-67 L (5-0, 8-2)
Friday, January 16 Lake Roosevelt 56-69 L (5-1, 8-3)
Tuesday, January 20 Brewster 57-58 L (5-2, 8-4)
Saturday, January 24 @ Omak 65-78 L (5-3, 8-5)
Tuesday, January 27 Cascade-Leavenworth 64-59 W (6-3, 9-5)
Wednesday, January 28 Cle Elum (NL) 83-50 W (6-3, 10-5)
Saturday, January 31 Okanogan 62-48 W (7-3, 11-5)
Tuesday, February 3 Chelan 62-76 L (7-4, 11-6)
Friday, February 6 @ Lake Roosevelt 53-62 L (7-5, 11-7)
Tuesday, February 10 @ Brewster 59-72 L (7-6, 11-8)
Saturday, February 14 @ Tonasket 66-35 W (8-6, 12-8)

District Tournament

at Omak High School - Rounds 2 & 3

Tuesday, February 17 Cascade 46-53 L (12-9)
Saturday, February 21 Omak 57-58 L (12-10)