Cashmere
Bulldogs
|
|
Won |
--- |
Lost |
% |
Last Win |
|
| At Cashmere | 3 | --- | 8 | .272 | February 7, 1998 |
| At Brewster | 4 | --- | 7 | .364 | January 19, 2010 |
| Playoffs (District, Regional, State) | 1 | --- | 3 | .250 | February 21, 1998 |
| Overall series record since 1995 | 8 | --- | 18 | .308 |
|
Notes: |
| Bulldogs vs. Cascade Kodiaks |
Won |
--- |
Lost |
% |
Last Win |
| At Cashmere | 23 | --- | 4 | .852 | January 25, 2011 |
| At Leavenworth | 17 | --- | 11 | .607 | January 4, 2011 |
| Playoffs (District, Regional, State) | 6 | --- | 2 | .750 | February 20, 2010 |
| Overall series record since 1983 | 46 | --- | 17 | .730 |
|
Notes: |
| Bulldogs vs. Chelan Goats | Won | --- | Lost | % | Last Win |
| At Cashmere | 33 | --- | 17 | .660 | January 23, 2007 |
| At Chelan | 29 | --- | 22 | .569 | December 20, 2008 |
| Playoffs (District, Regional, State) | 9 | --- | 6 | .600 | February 25, 2006 |
| Overall series record since 1957 | 71 | --- | 45 | .612 |
| Notes: |
| Bulldogs vs. Ephrata Tigers | Won | --- | Lost | % | Last Win |
| At Cashmere | 17 | --- | 11 | .607 | February 16, 2006 |
| At Ephrata | 13 | --- | 15 | .464 | February 18, 2005 |
| Playoffs (District, Regional, State) | 7 | --- | 3 | .700 | February 28, 2004 |
| Overall series record since 1968 | 37 | --- | 29 | .561 |
| Notes: |
| Bulldogs vs. Lake Roosevelt Raiders | Won | --- | Lost | % | Last Win |
| At Cashmere | 22 | --- | 9 | .710 | January 30, 1999 |
| At Coulee Dam | 17 | --- | 14 | .548 | January 26, 2008 |
| Playoffs (District, Regional, State) | 6 | --- | 1 | .857 | February 13, 2007 |
| Overall series record since 1971 | 45 | --- | 24 | .652 |
| Notes: |
| Bulldogs vs. Liberty Bell Lions | Won | --- | Lost | % | Last Win |
| At Cashmere | 14 | --- | 0 | 1.000 | December 11, 2001 |
| At Twisp-Winthrop | 10 | --- | 3 | .769 | December 9, 1997 |
| Playoffs (District, Regional, State) | 2 | --- | 0 | 1.000 | February 23, 1978 |
| Overall series record since 1973 | 26 | --- | 3 | .897 |
| Notes: |
| Bulldogs vs. Okanogan Bulldogs | Won | --- | Lost | % | Last Win |
| At Cashmere | 32 | --- | 11 | .744 | January 8, 2011 |
| At Okanogan | 32 | --- | 11 | .744 | January 29, 2011 |
| Playoffs (District, Regional, State) | 2 | --- | 2 | .500 | February 16, 2010 |
| Overall series record since 1957 | 66 | --- | 24 | .733 |
| Notes: |
| Bulldogs vs. Omak Pioneers | Won | --- | Lost | % | Last Win |
| At Cashmere | 35 | --- | 13 | .729 | January 14, 2011 |
| At Omak | 25 | --- | 21 | .543 | January 5, 2010 |
| Playoffs (District, Regional, State) | 9 | --- | 6 | .600 | February 28, 1997 |
| Overall series record since 1957 | 69 | --- | 40 | .633 |
| Notes: |
| Bulldogs vs. Oroville Hornets | Won | --- | Lost | % | Last Win |
| At Cashmere | 21 | --- | 3 | .875 | December 18, 1998 |
| At Oroville | 17 | --- | 6 | .739 | January 23, 1999 |
| Playoffs (District, Regional, State) | 2 | --- | 4 | .333 | February 18, 1999 |
| Overall series record since 1967 | 40 | --- | 13 | .755 |
| Notes: |
| Bulldogs vs. Quincy Jackrabbits | Won | --- | Lost | % | Last Win |
| At Cashmere | 25 | --- | 11 | .694 | January 26, 2006 |
| At Quincy | 19 | --- | 18 | .514 | February 11, 2006 |
| Playoffs (District, Regional, State) | 12 | --- | 5 | .706 | February 23, 2002 |
| Overall series record since 1967 | 56 | --- | 34 | .622 |
| Notes: |
| Bulldogs vs. Tonasket Tigers | Won | --- | Lost | % | Last Win |
| At Cashmere | 32 | --- | 9 | .780 | February 13, 2010 |
| At Tonasket | 26 | --- | 15 | .634 | January 9, 2010 |
| Playoffs (District, Regional, State) | 5 | --- | 5 | .500 | February 13, 1996 |
| Overall series record since 1957 | 63 | --- | 29 | .685 |
| Notes: |