|
Cashmere Bulldogs |
| Boys Basketball | Series History | vs. Chelan Goats |
| Year | At Cashmere | At Cashmere | At Chelan | At Chelan | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1957-58 | 43-66 | 24-40 | ||||
| 1958-59 | 60-66 | |||||
| 1959-60 | 58-52 | 64-44 | ||||
| 1960-61 | 60-52 | 41-47 | 48-62 | |||
| 1961-62 | 46-41 | 48-46 | ||||
| 1962-63 | 48-42 | |||||
| 1963-64 | ||||||
| 1964-65 | 51-47 | 59-62 | ||||
| 1965-66 | 70-55 | 36-56 | ||||
| 1966-67 | 51-60 | 50-55 | ||||
| 10-Year Totals | 5 | 2 | 3 | 6 | 0 | 1 |
|
Chelan 9, Cashmere 8 |
| Year | At Cashmere | At Cashmere | At Chelan | At Chelan | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1967-68 | 45-56 | 51-56 | ||||
| 1968-69 | 51-66 | 45-57 | ||||
| 1969-70 | 44-63 | 61-62 | ||||
| 1970-71 | 58-42 | 56-54 | 46-40 | |||
| 1971-72 | 79-50 | 73-48 | ||||
| 1972-73 | 34-47 | 40-39 | 36-43 | |||
| 1973-74 | 73-32 | 65-59 | ||||
| 1974-75 | 78-39 | 64-46 | ||||
| 1975-76 | 52-70 | 72-78 | 60-57 | |||
| 1976-77 | 97-44 | 104-43 | ||||
| 10-Year Totals | 5 | 5 | 6 | 4 | 2 | 1 |
| 20-Year Totals | 10 | 7 | 9 | 10 | 2 | 2 |
|
Cashmere 21, Chelan 19 |
| Year | At Cashmere | At Cashmere | At Chelan | At Chelan | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1977-78 | 96-49 | 76-49 | ||||
| 1978-79 | 71-51 | 59-56 | ||||
| 1979-80 | 73-56 | 77-61 | ||||
| 1980-81 | 59-64 | |||||
| 1981-82 | 75-70 | 57-65 | ||||
| 1982-83 | 88-75 | 60-57 | ||||
| 1983-84 | 80-51 | 72-45 | ||||
| 1984-85 | 55-33 | 68-62 (OT) | ||||
| 1985-86 | 60-30 | 60-43 | 80-40 | |||
| 1986-87 | 80-34 | 54-28 | ||||
| 10-Year Totals | 9 | 1 | 8 | 1 | 1 | 0 |
| 30-Year Totals | 19 | 8 | 17 | 11 | 3 | 2 |
|
Cashmere 39, Chelan 21 |
| Year | At Cashmere | At Cashmere | At Chelan | At Chelan | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1987-88 | 63-43 | 47-50 | ||||
| 1988-89 | 72-59 | 57-40 | ||||
| 1989-90 | 71-56 | 75-65 | ||||
| 1990-91 | 73-63 | 44-38 | ||||
| 1991-92 | 53-54 | 68-63 | ||||
| 1992-93 | 67-61 | 80-70 | 56-70 | |||
| 1993-94 | 69-63 | 63-60 | ||||
| 1994-95 | 80-69 | 54-51 | 85-61 | |||
| 1995-96 | 77-81 (OT) | 49-64 | 64-58 | |||
| 1996-97 | 37-56 | 38-57 | 47-50 | |||
| 10-Year Totals | 7 | 3 | 7 | 3 | 2 | 2 |
| 40-Year Totals | 26 | 11 | 24 | 14 | 5 | 4 |
|
Cashmere 55, Chelan 29 |
| Year | At Cashmere | At Cashmere | At Chelan | At Chelan | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1997-98 | 59-63 | 44-51 | 38-35 | |||
| 1998-99 | 46-45 | 49-66 | 51-48 | |||
| 1999-00 | 62-36 | 56-49 | ||||
| 2000-01 | 55-54 | 41-49 | ||||
| 2001-02 | 57-60 | 46-55 | ||||
| 2002-03 | 29-54 | 53-46 | ||||
| 2003-04 | 48-44 | 43-34 | 48-43 | 41-47 | ||
| 2004-05 | 55-48 | 52-36 | ||||
| 2005-06 | 61-41 | 53-37 | 55-39 | |||
| 2006-07 | 62-45 | 49-68 | 52-65 | |||
| 10-Year Totals | 7 | 3 | 4 | 6 | 4 | 2 |
| 48-Year Totals | 33 | 14 | 28 | 20 | 9 | 6 |
|
Cashmere 70, Chelan 40 |
| Year | At Cashmere | At Cashmere | At Chelan | At Chelan | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 2007-08 | 45-69 | |||||
| 2008-09 | 62-76 | 64-58 | ||||
| 2009-10 | 62-90 | 53-79 | ||||
| 2010-11 | 54-65 | 50-66 | 48-54 | |||
| 2011-12 | ||||||
| 2012-13 | ||||||
| 2013-14 | ||||||
| 2014-15 | ||||||
| 2015-16 | ||||||
| 2016-17 | ||||||
| 10-Year Totals | 0 | 4 | 1 | 2 | 0 | 1 |
| 58-Year Totals | 33 | 18 | 29 | 22 | 9 | 7 |
|
Cashmere 71, Chelan 47 (.602) |