Cashmere vs. EphrataBoys Basketball |
| Year | At Cashmere | At Cashmere | At Ephrata | At Ephrata | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1968-69 | ||||||
| 1969-70 | ||||||
| 1970-71 | ||||||
| 1971-72 | ||||||
| 1972-73 | ||||||
| 1973-74 | ||||||
| 1974-75 | 54-74 | 76-59 | ||||
| 1975-76 | 64-53 | 62-64 (OT) | ||||
| 1976-77 | 86-54 | 52-45 | 85-47 | |||
| 1977-78 | ||||||
| 10-Year Totals | 2 | 1 | 2 | 1 | 1 | 0 |
|
Cashmere 5, Ephrata 2 |
| Year | At Cashmere | At Cashmere | At Ephrata | At Ephrata | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1978-79 | ||||||
| 1979-80 | 85-51 | 92-45 | ||||
| 1980-81 | 56-47 | 65-78 | 55-65 | |||
| 1981-82 | 72-69 | 75-73 | 76-58 | |||
| 1982-83 | 69-52 | 65-73 | ||||
| 1983-84 | 67-64 | 59-73 | ||||
| 1984-85 | 44-30 | 65-74 | 40-39 | |||
| 1985-86 | 70-51 | 80-49 | 59-46 | |||
| 1986-87 | 53-72 | 49-64 | ||||
| 1987-88 | 36-52 | 47-53 | 67-66 (3OT) | |||
| 10-Year Totals | 7 | 2 | 3 | 6 | 4 | 1 |
| 20-Year Totals | 9 | 3 | 5 | 7 | 5 | 1 |
|
Cashmere 19, Ephrata 11 |
| Year | At Cashmere | At Cashmere | At Ephrata | At Ephrata | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1988-89 | 80-53 | 43-40 | ||||
| 1989-90 | 60-69 | 72-54 | 79-53 | |||
| 1990-91 | 58-79 | 76-72 | ||||
| 1991-92 | 59-67 | 45-65 | ||||
| 1992-93 | 61-70 | 57-75 | 88-94 | |||
| 1993-94 | 69-61 | |||||
| 1994-95 | 76-49 | |||||
| 1995-96 | 43-45 | |||||
| 1996-97 | 65-76 | |||||
| 1997-98 | 64-77 | |||||
| 10-Year Totals | 2 | 5 | 4 | 4 | 1 | 1 |
| 30-Year Totals | 11 | 8 | 9 | 11 | 6 | 2 |
|
Cashmere 26, Ephrata 21 |
| Year | At Cashmere | At Cashmere | At Ephrata | At Ephrata | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1998-99 | 61-60 | |||||
| 1999-00 | 52-53 | 47-43 | ||||
| 2000-01 | 70-46 | 51-67 | ||||
| 2001-02 | 76-69 | 56-52 | 47-59 | |||
| 2002-03 | 69-80 (3OT) | 51-65 | ||||
| 2003-04 | 44-26 | 52-42 | 38-34 | |||
| 2004-05 | 66-52 | 61-58 | ||||
| 2005-06 | 55-40 | 53-60 | ||||
| 2006-07 | 41-69 | |||||
| 2007-08 | 30-88 | |||||
| 10-Year Totals | 6 | 3 | 4 | 4 | 1 | 1 |
| 31-Year Totals | 17 | 11 | 13 | 15 | 7 | 3 |
|
Cashmere 37, Ephrata 29 |