|
| Home Record: 5-5 | Road Record: 8-2 | Neutral Record: 1-0 |
| Date | Opponent | Score | W-L | Records |
| Tuesday, November 30 | @ Cascade-Leavenworth (NL) | 76-55 | W | (0-0, 1-0) |
| Friday, December 3 | Seattle Academy (NL) | 73-13 | W | (0-0, 2-0) |
| Saturday, December 4 | @ Quincy (NL) | 57-44 | W | (0-0, 3-0) |
| Tuesday, December 7 | @ Cle Elum-Rosyln (NL) | 75-63 | W | (0-0, 4-0) |
| Thursday, December 16 | Brewster (NL) | 65-59 | W | (0-0, 5-0) |
| Saturday, December 18 | @ Sultan (NL) | 65-31 | W | (0-0, 6-0) |
| Tuesday, December 21 | Granger (NL) | 45-54 | L | (0-0, 6-1) |
| Wednesday, December 22 | Lake Roosevelt @ Wenatchee (NL) | 59-50 | W | (0-0, 7-1) |
| Tuesday, January 4 | @ Cascade-Leavenworth | 49-43 | W | (1-0, 8-1) |
| Saturday, January 8 | Okanogan | 57-62 | L | (1-1, 8-2) |
| Tuesday, January 11 | @ Chelan | 60-41 | W | (2-1, 9-2) |
| Friday, January 14 | Omak | 65-25 | W | (3-1, 10-2) |
| Saturday, January 15 | Tonasket | 59-42 | W | (4-1, 11-2) |
| Tuesday, January 18 | LaSalle (NL) | 57-63 | L | (4-1, 11-3) |
| Saturday, January 22 | @ Omak | 78-29 | W | (5-1, 12-3) |
| Tuesday, January 25 | Cascade-Leavenworth | 44-53 | L | (5-2, 12-4) |
| Saturday, January 29 | @ Okanogan | 40-65 | L | (5-3, 12-5) |
| Tuesday, February 1 | Chelan | 33-39 | L | (5-4, 12-6) |
| Saturday, February 5 | @ Tonasket | 67-37 | W | (6-4, 13-6) |
North Central District
"1A"
|
| Tuesday, February 8 | at Cascade-Leavenworth | 38-43 | L | (13-7) |
| Saturday, February 12 | Chelan at Cashmere | 64-52 | W | (14-7) |
Bi-District 6/7
"1A"
|
| Date | Opponent | Score | W-L | Records |
| Tuesday, February 15 | Lakeside @ Moses Lake | 24-51 | L | (14-8) |