|
| Home Record: 11-1 | Road Record: 8-0 | Neutral Record: 1-1 |
| Date | Opponent | Score | W-L | Records |
| Wednesday, November 30 | Quincy | 59-19 | W | (0-0, 1-0) |
| Saturday, December 3 | Sultan | 74-39 | W | (0-0, 2-0) |
| Tuesday, December 6 | Cle Elum-Rosyln | 79-38 | W | (0-0, 3-0) |
| Tuesday, December 13 | @ Eastmont | 70-50 | W | (0-0, 4-0) |
| Friday, December 16 | @ Brewster | 72-50 | W | (0-0, 5-0) |
| Tuesday, December 20 | @ Granger | 75-55 | W | (0-0, 6-0) |
| Thursday, December 22 | Lake Roosevelt @ Wenatchee | 65-35 | W | (0-0, 7-0) |
| Wednesday, December 28 | West Seattle | 71-30 | W | (0-0, 8-0) |
| Thursday, December 29 | Cheney | 78-40 | W | (0-0, 9-0) |
| Tuesday, January 3 | Cascade-Leavenworth | 70-26 | W | (1-0, 10-0) |
| Saturday, January 7 | @ Okanogan | 50-49 | W | (2-0, 11-0) |
| Tuesday, January 10 | Chelan | 58-37 | W | (3-0, 12-0) |
| Friday, January 13 | @ Omak | 69-19 | W | (4-0, 13-0) |
| Saturday, January 14 | Tonasket | 81-26 | W | (5-0, 14-0) |
| Saturday, January 21 | Omak | 73-33 | W | (6-0, 15-0) |
| Tuesday, January 24 | @ Cascade-Leavenworth | 67-41 | W | (7-0, 16-0) |
| Friday, January 27 | Okanogan | 63-57 | W | (8-0, 17-0) |
| Tuesday, January 31 | @ Chelan | 68-48 | W | (9-0, 18-0) |
| Saturday, February 4 | @ Tonasket | 67-24 | W | (10-0, 19-0) |
North Central District
"1A"
|
| Date | Opponent | Score | W-L | Records |
| Tuesday, February 7 | Cascade | 70-49 | W | (20-0) |
| Saturday, February 11 | Okanogan | 59-64 | L | (20-1) |
Bi-District 6/7
"1A"
|
| Date | Opponent | Score | W-L | Records |
| Wednesday, February 15 | Freeman @ Moses Lake | 54-57 | L | (20-2) |