|
| Home Record: 6-4 | Road Record: 3-7 | Neutral Record: 2-3 |
| Date | Opponent | Score | W-L | Records |
| Saturday, December 1 | Ephrata (NL) | 64-45 | W | (0-0, 1-0) |
| Friday, December 7 | Riverside (NL) | 39-53 | L | (0-0, 1-1) |
| Saturday, December 8 | Deer Park (NL) | 48-25 | W | (0-0, 2-1) |
| Tuesday, December 11 | @ Liberty Bell (NL) | 45-50 | L | (0-0, 2-2) |
| Friday, December 14 | Lake Roosevelt | 49-35 | W | (1-0, 3-2) |
| Thursday, December 20 | @ Cascade | 45-39 | W | (2-0, 4-2) |
| Friday, December 28 | White Swan @ SunDome (NL) | 41-40 (OT) | W | (2-0, 5-2) |
| Saturday, December 29 | Granger @ SunDome (NL) | 52-53 | L | (2-0, 5-3) |
| Friday, January 4 | Chelan | 48-60 | L | (2-1, 5-4) |
| Saturday, January 5 | Tonasket | 33-39 | L | (2-2, 5-5) |
| Tuesday, January 8 | @ Brewster | 40-72 | L | (2-3, 5-6) |
| Saturday, January 12 | Omak | 61-55 | W | (3-3, 6-6) |
| Thursday, January 17 | Cascade | 61-55 | W | (4-3, 7-6) |
| Saturday, January 19 | @ Okanogan | 51-57 | L | (4-4, 7-7) |
| Friday, January 25 | @ Chelan | 33-68 | L | (4-5, 7-8) |
| Saturday, January 26 | @ Lake Roosevelt | 43-77 | L | (4-6, 7-9) |
| Tuesday, January 29 | Brewster | 36-44 | L | (4-7, 7-10) |
| Saturday, February 2 | @ Tonasket | 46-50 | L | (4-8, 7-11) |
| Tuesday, February 5 | Okanogan | 62-41 | W | (5-8, 8-11) |
| Saturday, February 9 | @ Omak | 59-48 | W | (6-8, 9-11) |
District Tournament |
| Tuesday, February12 | @ Lake Roosevelt | 55-54 | W | (10-11) |
| Thursday, February 14 | Brewster @ Chelan | 35-52 | L | (10-12) |
| Saturday, February 16 | Okanogan @ Chelan | 62-51 | W | (11-12) |
Regional Tournament |
| Tuesday, February 19 | @ Freeman | 29-65 | L | (11-13) |
| Friday, February 22 | Brewster @ West Valley | 35-44 | L | (11-14) |