|
| Home Record: 5-5 | Road Record: 3-6 | Neutral Record: 2-1 |
| Date | Opponent | Score | W-L | Records |
| Saturday, December 6 | @ Quincy (NL) | 44-33 | W | (0-0, 1-0) |
| Friday, December 12 | Liberty Bell (NL) | 39-53 | L | (0-0, 1-1) |
| Saturday, December 13 | Wahluke (NL) | 68-30 | W | (0-0, 2-1) |
| Tuesday, December 16 | @ Okanogan | 37-54 | L | (0-1, 2-2) |
| Saturday, December 20 | @ Chelan | 38-58 | L | (0-2, 2-3) |
| Friday, December 26 | Kiona-Benton @ Sun Dome Shootout (NL) | 40-36 | W | (0-2, 3-3) |
| Saturday, December 27 | Colville @ Sun Dome Shootout (NL) | 44-23 | W | (0-2, 4-3) |
| Tuesday, January 6 | Omak | 37-47 | L | (0-3, 4-4) |
| Saturday, January 10 | Tonasket | 38-50 | L | (0-4, 4-5) |
| Tuesday, January 13 | @ Cascade-Leavenworth | 28-46 | L | (0-5, 4-6) |
| Friday, January 16 | Lake Roosevelt | 64-59 | W | (1-5, 5-6) |
| Tuesday, January 20 | Brewster | 42-29 | W | (2-5, 6-6) |
| Saturday, January 24 | @ Omak | 56-54 | W | (3-5, 7-6) |
| Tuesday, January 27 | Cascade-Leavenworth | 33-47 | L | (3-6, 7-7) |
| Wednesday, January 28 | Cle Elum (NL) | 70-44 | W | (3-6, 8-7) |
| Saturday, January 31 | Okanogan | 43-35 | W | (4-6, 9-7) |
| Tuesday, February 3 | Chelan | 36-48 | L | (4-7, 9-8) |
| Friday, February 6 | @ Lake Roosevelt | 43-76 | L | (4-8, 9-9) |
| Tuesday, February 10 | @ Brewster | 52-50 | W | (5-8, 10-9) |
| Saturday, February 14 | @ Tonasket | 38-51 | L | (5-9, 10-10) |
District Tournamentat Omak High School - Rounds 2 & 3 |
| Tuesday, February 17 | at Cascade | 41-59 | L | (10-11) |
| Saturday, February 21 | Okanogan | 51-59 | L | (10-12) |