Caribou Trail League
Boys Basketball Series Records

WHERE THEY STAND

Category 1 (0-5 games)
"Gold Medal Series"

Series since:

Series Record

Total Games Played Difference
1957 Chelan 34, Quincy 33 67 Chelan by 1
1971 Lake Roosevelt 36, Chelan 35 71 Lake Roosevelt by 1
1973 Liberty Bell 32, Okanogan 30 62 Liberty Bell by 2
1973 Oroville 30, Liberty Bell 28 58 Oroville by 2
1957 Omak 40, Quincy 36 76 Omak by 4
1971 Lake Roosevelt 41, Tonasket 37 78 Lake Roosevelt by 4
1957 Omak 24, Brewster 19 43 Omak by 5
1957 Ephrata 18, Oroville 13 31 Ephrata by 5
1960 Brewster 25, Tonasket 20 45 Brewster by 5
1983 Omak 29, Cascade 24 53 Omak by 5
1983 Lake Roosevelt 21, Cascade 16  37 Lake Roosevelt by 5
1983 Cascade 22, Tonasket 17 49 Cascade by 5
1995 Brewster 11, Cashmere 6 17 Brewster by 5

Category 2 (6-10 games)
"Silver Medal Series"

Series since:

Series Record

Total Games Played Difference
1957 Oroville 56, Okanogan 50 106 Oroville by 6
1957 Omak 55, Tonasket 49 104 Omak by 6
1957 Chelan 53, Omak 46 99 Chelan by 7
1963 Brewster 26, Chelan 19 45 Brewster by 7
1973 Tonasket 29, Liberty Bell 22 51 Tonasket by 7
1973 Quincy 14, Liberty Bell 7 21 Quincy by 7
1971 Lake Roosevelt 39, Omak 31 70 Lake Roosevelt by 8
1971 Lake Roosevelt 37, Quincy 29 66 Lake Roosevelt by 8
1957 Oroville 42, Chelan 33 75 Oroville by 9
1974 Cashmere 37, Ephrata 28 65 Cashmere by 9
1971 Ephrata 28, Lake Roosevelt 18 46 Ephrata by 10

Category 3 (11-15 games)
"Bronze Medal Series"

 

Series since:

Series Record

Total Games Played Difference
1957 Tonasket 64, Okanogan 54 118 Tonasket by 10
1961 Quincy 37, Tonasket 24 61 Quincy by 13
1957 Chelan 59, Tonasket 45 104 Chelan by 14

Category 4 (16-20 games)

Series since:

Series Record

Total Games Played Difference
1957 Ephrata 43, Omak 27 70 Ephrata by 16
1973 Lake Roosevelt 29, Liberty Bell 13 42 Lake Roosevelt by 16
1983 Chelan 31, Cascade 15 46 Chelan by 16
1961 Ephrata 32, Tonasket 15 47 Ephrata by 17
1971 Brewster 28, Lake Roosevelt 10 38 Brewster by 18
1957 Ephrata 40, Chelan 21 61 Ephrata by 19
1983 Cascade 34, Okanogan 15 49 Cascade by 19

Category 5 (21-25 games)

Series since:

Series Record

Total Games Played Difference
1957 Quincy 29, Oroville 8 37 Quincy by 21
1973 Omak 29, Liberty Bell 8 37 Omak by 21
1957 Brewster 51, Okanogan 31 82 Brewster by 20
1957 Omak 51, Oroville 29 80 Omak by 22
1957 Quincy 35, Okanogan 13 48 Quincy by 22
1973 Cashmere 25, Liberty Bell 3 28 Cashmere by 22
1957 Tonasket 64, Oroville 42 106 Tonasket by 22
1957 Ephrata 27, Okanogan 6 33 Ephrata by 21
1967 Cashmere 56, Quincy 33 89 Cashmere by 23
1971 Lake Roosevelt 43, Oroville 20 63 Lake Roosevelt by 23
1973 Chelan 31, Liberty Bell 8 39 Chelan by 23
1957 Brewster 30, Oroville 6 36 Brewster by 24
1971 Cashmere 44, Lake Roosevelt 19 63 Cashmere by 25

Category 6 (26 & over)

Series since:

Series Record

Total Games Played Difference
1967 Cashmere 40, Oroville 13 53 Cashmere by 27
1957 Cashmere 64, Omak 36 100 Cashmere by 28
1971 Lake Roosevelt 58, Okanogan 29 87 Lake Roosevelt by 29
1957 Cashmere 57, Tonasket 29 86 Cashmere by 28
1983 Cashmere 39, Cascade 11 50 Cashmere by 28
1957 Cashmere 69, Chelan 38 107 Cashmere by 31
1957 Chelan 73, Okanogan 33 106 Chelan by 40
1957 Cashmere 66, Okanogan 24 90 Cashmere by 42
1973 Brewster 51, Liberty Bell 12 63 Brewster by 39
1957 Omak 89, Okanogan 30 119 Omak by 59

Category 7 (16 games or less played)

Series since:

Series Record

Total Games Played Difference
1983 Oroville 9, Cascade 7 16 Oroville by 2
1973 Ephrata 4, Liberty Bell 1 5 Ephrata by 3
1995 Brewster 7, Cascade 4 11 Brewster by 3
1973 Cascade 7, Liberty Bell 3 10 Cascade by 4