Caribou Trail League
|
WHERE THEY STAND |
Category 1 (0-5 games)
|
| Series since: |
Series Record |
Total Games Played | Difference |
| 1957 | Lake Chelan 34, Quincy 33 | 67 | Lake Chelan by 1 |
| 1971 | Lake Chelan 32, Lake Roosevelt 31 | 63 | Lake Chelan by 1 |
| 1983 | Lake Roosevelt 17, Cascade 16 | 33 | Lake Roosevelt by 1 |
| 1971 | Lake Roosevelt 33, Omak 31 | 64 | Lake Roosevelt by 2 |
| 1973 | Liberty Bell 31, Okanogan 28 | 59 | Liberty Bell by 3 |
| 1973 | Oroville 26, Liberty Bell 23 | 49 | Oroville by 3 |
| 1957 | Omak 40, Quincy 36 | 76 | Omak by 4 |
| 1971 | Lake Roosevelt 41, Tonasket 37 | 78 | Lake Roosevelt by 4 |
| 1957 | Omak 24, Brewster 19 | 43 | Omak by 5 |
| 1957 | Ephrata 18, Oroville 13 | 31 | Ephrata by 5 |
| 1960 | Brewster 25, Tonasket 20 | 45 | Brewster by 5 |
| 1983 | Omak 29, Cascade 24 | 53 | Omak by 5 |
| 1983 | Cascade 22, Tonasket 17 | 49 | Cascade by 5 |
| 1995 | Brewster 11, Cashmere 6 | 17 | Brewster by 5 |
Category 2 (6-10 games)
|
| Series since: |
Series Record |
Total Games Played | Difference |
| 1957 | Oroville 55, Okanogan 49 | 104 | Oroville by 6 |
| 1957 | Omak 55, Tonasket 49 | 104 | Omak by 6 |
| 1957 | Lake Chelan 53, Omak 46 | 99 | Lake Chelan by 7 |
| 1963 | Brewster 26, Lake Chelan 19 | 45 | Brewster by 7 |
| 1973 | Tonasket 29, Liberty Bell 22 | 51 | Tonasket by 7 |
| 1973 | Quincy 14, Liberty Bell 7 | 21 | Quincy by 7 |
| 1971 | Lake Roosevelt 37, Quincy 29 | 66 | Lake Roosevelt by 8 |
| 1957 | Oroville 42, Lake Chelan 33 | 75 | Oroville by 9 |
| 1974 | Cashmere 37, Ephrata 28 | 65 | Cashmere by 9 |
| 1971 | Ephrata 28, Lake Roosevelt 18 | 46 | Ephrata by 10 |
Category 3 (11-15 games)
|
| Series since: |
Series Record |
Total Games Played | Difference |
| 1961 | Quincy 37, Tonasket 24 | 61 | Quincy by 13 |
| 1957 | Tonasket 62, Okanogan 48 | 118 | Tonasket by 14 |
| 1957 | Lake Chelan 59, Tonasket 45 | 104 | Lake Chelan by 14 |
Category 4 (16-20 games) |
| Series since: |
Series Record |
Total Games Played | Difference |
| 1957 | Ephrata 43, Omak 27 | 70 | Ephrata by 16 |
| 1973 | Lake Roosevelt 29, Liberty Bell 13 | 42 | Lake Roosevelt by 16 |
| 1983 | Lake Chelan 31, Cascade 15 | 46 | Lake Chelan by 16 |
| 1961 | Ephrata 32, Tonasket 15 | 47 | Ephrata by 17 |
| 1971 | Brewster 28, Lake Roosevelt 10 | 38 | Brewster by 18 |
| 1983 | Cascade 29, Okanogan 11 | 40 | Cascade by 18 |
| 1957 | Ephrata 40, Lake Chelan 21 | 61 | Ephrata by 19 |
| 1957 | Brewster 47, Okanogan 27 | 74 | Brewster by 20 |
Category 5 (21-25 games) |
| Series since: |
Series Record |
Total Games Played | Difference |
| 1957 | Omak 51, Oroville 29 | 80 | Omak by 22 |
| 1957 | Quincy 29, Oroville 8 | 37 | Quincy by 21 |
| 1973 | Omak 29, Liberty Bell 8 | 37 | Omak by 21 |
| 1957 | Quincy 35, Okanogan 13 | 48 | Quincy by 22 |
| 1971 | Lake Roosevelt 51, Okanogan 29 | 80 | Lake Roosevelt by 22 |
| 1973 | Cashmere 25, Liberty Bell 3 | 28 | Cashmere by 22 |
| 1957 | Tonasket 64, Oroville 42 | 106 | Tonasket by 22 |
| 1957 | Ephrata 27, Okanogan 4 | 31 | Ephrata by 23 |
| 1967 | Cashmere 56, Quincy 33 | 89 | Cashmere by 23 |
| 1971 | Lake Roosevelt 43, Oroville 20 | 63 | Lake Roosevelt by 23 |
| 1973 | Lake Chelan 31, Liberty Bell 8 | 39 | Lake Chelan by 23 |
| 1957 | Brewster 30, Oroville 6 | 36 | Brewster by 24 |
| 1971 | Cashmere 44, Lake Roosevelt 19 | 63 | Cashmere by 25 |
Category 6 (26 & over) |
| Series since: |
Series Record |
Total Games Played | Difference |
| 1967 | Cashmere 40, Oroville 13 | 53 | Cashmere by 27 |
| 1957 | Cashmere 64, Omak 36 | 100 | Cashmere by 28 |
| 1957 | Cashmere 57, Tonasket 29 | 86 | Cashmere by 28 |
| 1983 | Cashmere 39, Cascade 11 | 50 | Cashmere by 28 |
| 1957 | Cashmere 69, Lake Chelan 38 | 107 | Cashmere by 31 |
| 1957 | Lake Chelan 64, Okanogan 33 | 97 | Lake Chelan by 31 |
| 1957 | Cashmere 59, Okanogan 22 | 81 | Cashmere by 37 |
| 1973 | Brewster 51, Liberty Bell 12 | 63 | Brewster by 39 |
| 1957 | Omak 84, Okanogan 27 | 111 | Omak by 57 |
Category 7 (16 games or less played) |
| Series since: |
Series Record |
Total Games Played | Difference |
| 1983 | Oroville 9, Cascade 7 | 16 | Oroville by 2 |
| 1973 | Ephrata 4, Liberty Bell 1 | 5 | Ephrata by 3 |
| 1995 | Brewster 7, Cascade 4 | 11 | Brewster by 3 |
| 1973 | Cascade 7, Liberty Bell 3 | 10 | Cascade by 4 |