Caribou Trail LeagueAll-Time Top Football Coaching Records |
| Coach | Team | Record | Percentage | Years | From-To |
| 1. Jack Collins | Cashmere | 129-29 | .816 | 15 | 1973-87 |
| 2. Gary Smith | Omak | 110-51 | .683 | 17 | 1975-91 |
| 3. Denny Neely | Okanogan | 107-58 | .648 | 16 | 1995-10 |
| 4. Bill Betcher | Ephrata | 89-8 | .918 | 8 | 1985-92 |
| 5. Jack McMillan | Cascade-Leavenworth | 71-47-1 | .597 | 12 | 1985-96 |
| 6. Phil Zukowski | Cashmere | 65-23 | .739 | 8 | 1996-98, 2006-10 |
| 7. Dale Linklater | Okanogan | 58-44 | .569 | 11 | 1978-88 |
| 8. Bill Elliott | Cashmere | 52-24 | .684 | 8 | 1988-95 |
| 9. Jay Hawkins* | Tonasket | 52-37 | .584 | 9 | 2002-10 |
| 10. Vic Eaton | Tonasket | 51-48 | .515 | 11 | 1977-87 |
| 11. Bill Alexander | Quincy | 48-22 | .686 | 7 | 1990-96 |
| 12. Gary Lorenson | Quincy | 39-24 | .619 | 7 | 1983-89 |
| 13. Eddie Ashworth | Brewster | 38-41 | .481 | 8 | 2002-09 |
| 14. Jim Miller | Chelan | 36-38 | .486 | 8 | 1973-80 |
| 15. Darren Talley* | Chelan | 31-22 | .585 | 5 | 2006-10 |
| 16. Pat Messinger | Okanogan | 28-10 | .737 | 4 | 1974-77 |
| Lake Roosevelt Football History | Liberty Bell Football History | Oroville Football History |
| Note #1: It is important to understand that the win-loss record should not and cannot be used to judge or reflect a coach's ability to have effectively taught or coached the overall educational goals and objectives set by that school district for athletics. The overall win-loss record is merely an average of the talent pool during that coach's time-span. In no way, can this chart to be used to rank coaches in order " from best to worst". |
| Note #2: Records only include when schools were a member of the Caribou Trail League. Coaches may have had a longer tenure but those records are not included with the CTL's 1A classification. |
| *Coaches still active |