|
|
Head Coach:
Chris
Cloakey (5th year, 41-54) |
|
Name |
Year |
Height |
Position |
| 12. Stacie Clay | Senior | 5-3 | Guard |
| 24. Jacqueline Cloakey | Senior | 5-7 | Wing |
| 30. Katelyn Thompson | Senior | 5-10 | Wing |
| 34. Alex Worthen | Senior | 5-6 | Wing |
| 3. Mollie Newberry | Junior | 5-9 | Wing |
| 10. Taylor Norris | Junior | 5-7 | Wing |
|
22. Danielle Grams |
Junior | 5-6 | Wing |
| 42. Rachel Lippert | Sophomore | 6-0 | Post |
| 44. Emily Abbott | Sophomore | 6-1 | Post |
| 52. Amber Purcell | Sophomore | 5-8 | Post |
Bulldogs' Junior VarsityCoach: Rick Ingham |
| Name | Year | Height | Position |
| 14. Kristin Orender | Junior | 5-6 | Wing |
| 20. Rachel Griffith | Junior | 5-6 | Wing |
| 42. Ashelyn Ross | Junior | 5-7 | Post |
| 30. Alexa Johnson | Sophomore | 5-3 | Guard |
| 32. Jordan Cunningham | Sophomore | 5-5 | Wing |
| 44. Shelby Holt | Sophomore | 5-7 | Wing |
| 12. Stephanie O'Bryan | Freshman | 5-2 | Guard |
| 24. Caitlyn Salgado | Freshman | 5-5 | Wing |
| 34. Mariah Nystrom | Freshman | 5-5 | Wing |
| 40. Maddy Cunningham | Freshman | 5-5 | Guard |
Bulldogs' C-SquadCoach: Kelley Green |
| Name | Year | Height | Position |
| 10. Amanda Hart | Sophomore | 5-5 | Wing |
| 11. Kaylee Carson | Freshman | 5-6 | Wing |
| 12. Yajaira Barber | Freshman | 5-5 | Wing |
| 13. Jennifer VanHoven | Freshman | 5-4 | Wing |
| 14. Maricsa Montoya | Freshman | 5-1 | Guard |
| 15. Caitlynn Head | Freshman | 5-5 | Wing |
| 24. Ariel Lynch | Freshman | 5-5 | Wing |
| 30. Rachel Tucker | Freshman | 5-6 | Wing |
| 33. Karissa Sanchez | Freshman | 5-7 | Post |
| 34. Diana Guzman | Freshman | 5-6 | Post |