|
Chelan Goats |
| Boys Basketball | Series History | vs. Cascade Kodiaks |
| Year | At Chelan | At Chelan | At Leavenworth | At Leavenworth | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1983-84 | 54-44 | 43-74 | ||||
| 1984-85 | 57-56 | 66-56 | ||||
| 1985-86 | 61-71 | 48-64 | ||||
| 1986-87 | 29-39 | 45-43 (OT) | ||||
| 1987-88 | 61-58 | 63-61 | ||||
| 1988-89 | 32-52 | 52-75 | ||||
| 1989-90 | 45-66 | 62-75 | ||||
| 1990-91 | 68-71 | 70-74 | ||||
| 1991-92 | 52-59 | 79-48 | 54-63 | |||
| 1992-93 | 73-53 | 80-58 | ||||
| 10-Year Totals | 4 | 6 | 5 | 5 | 0 | 1 |
|
Cascade 12, Chelan 9 |
| Year | At Chelan | At Chelan | At Leavenworth | At Leavenworth | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1993-94 | 67-54 | 78-70 | 75-86 71-73 |
|||
| 1994-95 | 67-54 | 96-93 | 65-68 | |||
| 1995-96 | 85-79 (2OT) | 71-66 | ||||
| 1996-97 | 61-38 | 61-45 | ||||
| 1997-98 | ||||||
| 1998-99 | ||||||
| 1999-00 | 40-48 (1.7.00) | 39-69 (2.3.00) | ||||
| 2000-01 | 69-43 | 65-50 | ||||
| 2001-02 | 67-43 | 51-31 | ||||
| 2002-03 | 56-40 | 65-53 | ||||
| 10-Year Totals | 8 | 1 | 7 | 1 | 0 | 3 |
| 20-Year Totals | 12 | 7 | 12 | 6 | 0 | 4 |
|
Chelan 24, Cascade 17 |
| Year | At Chelan | At Chelan | At Leavenworth | At Leavenworth | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 2003-04 | 55-42 | 52-39 | ||||
| 2004-05 | 52-42 | 65-44 | ||||
| 2005-06 | 56-37 | 50-35 | ||||
| 2006-07 | 57-56 | 67-53 | 64-57 | |||
| 2007-08 | 55-48 | 56-51 | ||||
| 2008-09 | 74-49 | 67-50 | 65-48 | |||
| 2009-10 | 77-47 | 70-50 | ||||
| 2010-11 | 69-40 | 47-31 | ||||
| 2011-12 | ||||||
| 2012-13 | ||||||
| 10-Year Totals | 8 | 0 | 8 | 0 | 2 | 0 |
| 30-Year Totals | 20 | 7 | 20 | 6 | 2 | 4 |
|
Chelan 42, Cascade 17 (.712) |