|
Chelan Goats |
| Boys Basketball | Series History | vs. Ephrata Tigers |
| Year | At Chelan | At Chelan | At Ephrata | At Ephrata | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1957-58 | ||||||
| 1958-59 | 43-82 | |||||
| 1959-60 | ||||||
| 1960-61 | 44-43 | 37-36* | ||||
| 1961-62 | 36-52 | |||||
| 1962-63 | ||||||
| 1963-64 | ||||||
| 1964-65 | ||||||
| 1965-66 | ||||||
| 1966-67 | ||||||
| 10-Year Totals | 1 | 0 | 1 | 1 | 0 | 1 |
|
Ephrata 2, Chelan 2 |
| Year | At Chelan | At Chelan | At Ephrata | At Ephrata | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1967-68 | ||||||
| 1968-69 | 39-37 | 64-44 | ||||
| 1969-70 | ||||||
| 1970-71 | ||||||
| 1971-72 | ||||||
| 1972-73 | 64-69 | |||||
| 1973-74 | 64-79 | |||||
| 1974-75 | ||||||
| 1975-76 | 97-67 | 59-61 | 84-59 | |||
| 1976-77 | 58-59 | 54-58 | ||||
| 10-Year Totals | 2 | 2 | 1 | 3 | 1 | 0 |
| 20-Year Totals | 3 | 2 | 2 | 4 | 1 | 1 |
|
Ephrata 7, Chelan 6 |
| Year | At Chelan | At Chelan | At Ephrata | At Ephrata | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1977-78 | ||||||
| 1978-79 | ||||||
| 1979-80 | 63-71 | 58-63 | 53-56 40-43 |
|||
| 1980-81 | 68-53 | 76-67 | ||||
| 1981-82 | 58-61 (OT) | 58-56 | 60-56 | 54-72 | ||
| 1982-83 | 63-61 | 67-53 | ||||
| 1983-84 | 53-62 | 57-90 | 46-49 | |||
| 1984-85 | 70-61 | 58-70 | ||||
| 1985-86 | 44-80 | 44-90 | ||||
| 1986-87 | 40-48 | 51-75 | ||||
| 10-Year Totals | 2 | 5 | 2 | 6 | 2 | 4 |
| 30-Year Totals | 5 | 7 | 4 | 10 | 3 | 5 |
|
Ephrata 22, Chelan 12 |
| Year | At Chelan | At Chelan | At Ephrata | At Ephrata | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1987-88 | 35-71 | |||||
| 1988-89 | 44-63 | |||||
| 1989-90 | 58-68 | 64-69 (OT) | ||||
| 1990-91 | 77-74 | 53-81 | 52-71 | |||
| 1991-92 | 48-61 | 62-73 | ||||
| 1992-93 | 75-107 | 81-87 | 70-66 | |||
| 1993-94 | ||||||
| 1994-95 | ||||||
| 1995-96 | ||||||
| 1996-97 | ||||||
| 10-Year Totals | 1 | 4 | 0 | 5 | 1 | 1 |
| 40-Year Totals | 6 | 11 | 4 | 15 | 4 | 6 |
|
Ephrata 32, Chelan 14 |
| Year | At Chelan | At Chelan | At Ephrata | At Ephrata | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1997-98 | ||||||
| 1998-99 | ||||||
| 1999-00 | 53-63 | 53-69 | ||||
| 2000-01 | 66-62 | 48-68 | ||||
| 2001-02 | 50-38 | 41-64 | 54-39 | |||
| 2002-03 | 55-54 | 37-64 | ||||
| 2003-04 | 75-42 | 39-35 | ||||
| 2004-05 | 49-53 | 47-55 | ||||
| 2005-06 | 66-51 | 58-75 | ||||
| 2006-07 | ||||||
| 10-Year Totals | 5 | 2 | 1 | 6 | 1 | 0 |
| 48-Year Totals | 11 | 13 | 5 | 21 | 5 | 6 |
|
Ephrata 40, Chelan 21 |
| Year | At Chelan | At Chelan | At Ephrata | At Ephrata | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 2007-08 | ||||||
| 2008-09 | 66-64 | |||||
| 2009-10 | 69-73 (OT) | |||||
| 2010-11 | 75-57 | |||||
| 2011-12 | ||||||
| 2012-13 | ||||||
| 2013-14 | ||||||
| 2014-15 | ||||||
| 2015-16 | ||||||
| 2016-17 | ||||||
| 10-Year Totals | 0 | 1 | 2 | 0 | 0 | 0 |
| 58-Year Totals | 11 | 14 | 7 | 21 | 5 | 6 |
|
Ephrata 41, Chelan 23 (.641) |