Chelan Goats
|
|
Won |
--- |
Lost |
% |
Last Win |
|
| At Chelan | 16 | --- | 11 | .593 | January 22, 2010 |
| At Brewster | 9 | --- | 16 | .360 | January 12, 2010 |
| Playoffs (District, Regional, State) | 1 | --- | 3 | .250 | February 15, 2008 |
| Overall series record since 1957 | 26 | --- | 30 | .464 |
|
Notes: |
| Goats vs. Cascade Kodiaks |
Won |
--- |
Lost |
% |
Last Win |
| At Chelan | 19 | --- | 7 | .731 | January 20, 2010 |
| At Leavenworth | 18 | --- | 6 | .750 | February 9, 2010 |
| Playoffs (District, Regional, State) | 2 | --- | 4 | .333 | February 19, 2009 |
| Overall series record since 1983 | 39 | --- | 17 | .696 |
|
Notes: |
| Goats vs. Cashmere Bulldogs | Won | --- | Lost | % | Last Win |
| At Chelan | 21 | --- | 29 | .420 | February 2, 2010 |
| At Cashmere | 17 | --- | 33 | .340 | December 19, 2009 |
| Playoffs (District, Regional, State) | 6 | --- | 9 | .400 | February 19, 2010 |
| Overall series record since 1957 | 44 | --- | 71 | .383 |
| Notes: |
| Goats vs. Ephrata Tigers | Won | --- | Lost | % | Last Win |
| At Chelan | 11 | --- | 14 | .440 | January 21, 2006 |
| At Ephrata | 6 | --- | 21 | .222 | December 9, 2008 |
| Playoffs (District, Regional, State) | 5 | --- | 6 | .455 | February 23, 2002 |
| Overall series record since 1957 | 22 | --- | 41 | .349 |
| Notes: |
| Goats vs. Lake Roosevelt Raiders | Won | --- | Lost | % | Last Win |
| At Chelan | 20 | --- | 12 | .625 | January 24, 2009 |
| At Coulee Dam | 15 | --- | 16 | .484 | January 23, 2010 |
| Playoffs (District, Regional, State) | 3 | --- | 5 | .375 | February 28, 2009 |
| Overall series record since 1971 | 38 | --- | 33 | .535 |
| Notes: |
| Goats vs. Liberty Bell Lions | Won | --- | Lost | % | Last Win |
| At Chelan | 14 | --- | 3 | .824 | December 9, 2004 |
| At Twisp-Winthrop | 14 | --- | 5 | .737 | December 8, 2005 |
| Playoffs (District, Regional, State) | 3 | --- | 0 | 1.00 | February 21, 1998 |
| Overall series record since 1957 | 31 | --- | 8 | .795 |
| Notes: |
| Goats vs. Okanogan Bulldogs | Won | --- | Lost | % | Last Win |
| At Chelan | 38 | --- | 12 | .760 | February 12, 2010 |
| At Okanogan | 28 | --- | 21 | .571 | January 8, 2010 |
| Playoffs (District, Regional, State) | 3 | --- | 0 | 1.00 | February 25, 1999 |
| Overall series record since 1957 | 69 | --- | 33 | .676 |
| Notes: |
| Goats vs. Omak Pioneers | Won | --- | Lost | % | Last Win |
| At Chelan | 35 | --- | 14 | .714 | January 15, 2010 |
| At Omak | 22 | --- | 28 | .440 | January 8, 2011 |
| Playoffs (District, Regional, State) | 3 | --- | 4 | .429 | February 20, 1996 |
| Overall series record since 1957 | 60 | --- | 46 | .566 |
| Notes: |
| Goats vs. Oroville Hornets | Won | --- | Lost | % | Last Win |
| At Chelan | 20 | --- | 15 | .571 | January 22, 1999 |
| At Oroville | 13 | --- | 23 | .361 | December 18, 2008 |
| Playoffs (District, Regional, State) | 1 | --- | 4 | .200 | February 23, 1999 |
| Overall series record since 1957 | 34 | --- | 42 | .447 |
| Notes: |
| Goats vs. Quincy Jackrabbits | Won | --- | Lost | % | Last Win |
| At Chelan | 19 | --- | 12 | .613 | January 28, 2006 |
| At Quincy | 13 | --- | 17 | .433 | February 16, 2006 |
| Playoffs (District, Regional, State) | 2 | --- | 4 | .333 | February 28, 2004 |
| Overall series record since 1957 | 34 | --- | 33 | .507 |
| Notes: |
| Goats vs. Tonasket Tigers | Won | --- | Lost | % | Last Win |
| At Chelan | 36 | --- | 14 | .720 | January 30, 2010 |
| At Tonasket | 27 | --- | 26 | .509 | January 7, 2011 |
| Playoffs (District, Regional, State) | 4 | --- | 7 | .364 | February 19, 1994 |
| Overall series record since 1957 | 67 | --- | 47 | .588 |
| Notes: |